OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Norwalk High School welcomed most of the 11th grade students in the county, registering 132 students.
Within Huron County schools, the highest student count was found in seventh grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,293 students enrolled in the 2022-23 school year. It was ranked 47th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Norwalk High School | 132 | 19.3 | 684 |
Western Reserve High School | 57 | 20 | 285 |
Willard High School | 51 | 14.4 | 355 |
New London High School | 37 | 16.4 | 225 |
South Central High School | 36 | 18.1 | 199 |
Monroeville High School | 22 | 8.4 | 263 |
Norwalk Middle School | 0 | 0 | 396 |
Bellevue Middle School | 0 | 0 | 409 |
Willard Middle School | 0 | 0 | 292 |
Western Reserve Middle School | 0 | 0 | 229 |
New London Middle School | 0 | 0 | 187 |
South Central Junior High School | 0 | 0 | 146 |
Main Street School | 0 | 0 | 339 |
Monroeville Elementary School | 0 | 0 | 298 |
Willard Elementary School | 0 | 0 | 589 |
Western Reserve Elementary School | 0 | 0 | 479 |
New London Elementary School | 0 | 0 | 459 |
South Central Elementary School | 0 | 0 | 393 |
League Elementary School | 0 | 0 | 189 |
Pleasant Elementary School | 0 | 0 | 388 |
Maplehurst Elementary School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE