Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 7,900 students attending Sandusky County schools, 72.6% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 16.3% of Sandusky County student body.
In the previous school year, non-Hispanic white students were also the most common group in Sandusky County, representing 73.3% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Bellevue High School | Non-Hispanic White | 89.9% | 496 |
James J. Hilfiker Elementary School | Non-Hispanic White | 89.8% | 344 |
Lakota High School | Non-Hispanic White | 87.9% | 223 |
Gibsonburg High School | Non-Hispanic White | 87.4% | 191 |
Gibsonburg Middle School | Non-Hispanic White | 87.3% | 181 |
Lakota Middle School | Non-Hispanic White | 86.2% | 282 |
McPherson Middle School | Non-Hispanic White | 85.2% | 453 |
Woodmore Middle School | Non-Hispanic White | 84.5% | 277 |
Lakota Elementary School | Non-Hispanic White | 84.4% | 410 |
Woodmore Elementary School | Non-Hispanic White | 83.5% | 413 |
Clyde High School | Non-Hispanic White | 82.9% | 525 |
Green Springs Elementary School | Non-Hispanic White | 81.3% | 471 |
Clyde Elementary School | Non-Hispanic White | 79.1% | 502 |
Fremont Ross High School | Non-Hispanic White | 56.1% | 847 |
Fremont Middle School | Non-Hispanic White | 54.9% | 803 |
Lutz Elementary School | Non-Hispanic White | 54.8% | 385 |
Croghan Elementary School | Non-Hispanic White | 54.6% | 383 |
Otis Elementary School | Non-Hispanic White | 53.2% | 380 |
Atkinson Elementary School | Non-Hispanic White | 46.1% | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE