Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 11,633 students in the halls of Erie County schools, comprised of 5,949 male students (51.1%) and 5,684 female pupils (48.9%).
During the previous school year, Erie County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bellevue Elementary School | 54.7% | 45.3% | 834 |
Briar Middle School | 53.3% | 46.8% | 400 |
Edison Elementary School (formerly Milan Elementary) | 49.6% | 50.4% | 544 |
Edison High School | 50.4% | 49.6% | 345 |
Edison Middle School (formerly Berlin-Milan Middle School) | 53.7% | 46.3% | 520 |
Furry Elementary School | 52.2% | 47.8% | 531 |
Huron High School | 43.9% | 56.1% | 353 |
Margaretta Elementary School | 47.4% | 52.6% | 557 |
Margaretta High School | 52.4% | 47.6% | 496 |
McCormick Junior High School | 52.6% | 47.4% | 266 |
Meadowlawn Elementary School | 52.2% | 47.8% | 402 |
Monroe Preparatory Academy | 47.1% | 52.9% | 189 |
Perkins High School | 53% | 47% | 517 |
Sailorway Middle School | 48.3% | 51.7% | 518 |
Sandusky High School | 50.6% | 49.4% | 983 |
Sandusky Middle School | 52.7% | 47.3% | 461 |
The Early Learning Academy | 55.9% | 44.1% | 367 |
The Sandusky Intermediate School | 49% | 51% | 864 |
The Sandusky Primary School | 55.3% | 44.7% | 430 |
Townsend North Community School | 43.5% | 56.5% | 398 |
Vermilion Digital Academy | NaN% | NaN% | 0 |
Vermilion Elementary School | 51% | 49% | 525 |
Vermilion High School | 49.1% | 50.9% | 597 |
Woodlands Intermediate School | 55.6% | 44.4% | 536 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE