Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 69,955 students attending Lucas County schools, 52.3% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 26.1% of Lucas County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lucas County, representing 53.1% of the student body.
Ohio Virtual Academy had the most diverse student body in Lucas County including American Indian or Alaskan Native, Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Anthony Wayne Junior High School | Non-Hispanic White | 93.2% | 643 |
Martin Luther King Academy for Boys Elementary School | Non-Hispanic Black | 92.6% | 148 |
Fallen Timbers Middle School | Non-Hispanic White | 92.5% | 679 |
Whitehouse Primary School | Non-Hispanic White | 91.5% | 481 |
Anthony Wayne High School | Non-Hispanic White | 91.2% | 1,175 |
Waterville Primary School | Non-Hispanic White | 91% | 457 |
SunBridge Schools | Non-Hispanic Black | 90.6% | 254 |
Old West End Academy Elementary School | Non-Hispanic Black | 89.5% | 256 |
Ann Jerkins-Harris Academy of Excellence | Non-Hispanic Black | 89.4% | 132 |
Monclova Elementary School | Non-Hispanic White | 88.9% | 450 |
Jerusalem Elementary School | Non-Hispanic White | 87.2% | 439 |
Madison Avenue School of Arts | Non-Hispanic Black | 86.6% | 395 |
Ella P. Stewart Academy for Girls | Non-Hispanic Black | 85% | 206 |
Rise & Shine Academy | Non-Hispanic Black | 84.2% | 101 |
Jesup W. Scott High School | Non-Hispanic Black | 82.5% | 722 |
Sylvania Northview High School | Non-Hispanic White | 81.1% | 1,315 |
Highland Elementary School | Non-Hispanic White | 81% | 612 |
Robinson Elementary School | Non-Hispanic Black | 80.9% | 404 |
Maplewood Elementary School | Non-Hispanic White | 79.9% | 557 |
Glenwood Elementary School | Non-Hispanic Black | 79.7% | 291 |
Eisenhower Intermediate School | Non-Hispanic White | 79.1% | 454 |
Sylvania Arbor Hills Junior High School | Non-Hispanic White | 78.8% | 542 |
Escuela SMART Academy | Hispanic | 78.8% | 283 |
Sylvania McCord Junior High School | Non-Hispanic White | 78.6% | 576 |
Clay High School | Non-Hispanic White | 77.6% | 1,101 |
Sylvan Elementary School | Non-Hispanic White | 77.3% | 414 |
Explorers Academy of Science and Technology | Non-Hispanic Black | 76% | 250 |
Central Trail Elementary School | Non-Hispanic White | 75.7% | 695 |
Fassett Junior High School | Non-Hispanic White | 75.7% | 493 |
Sherman Elementary School | Non-Hispanic Black | 75.5% | 290 |
Coy Elementary School | Non-Hispanic White | 75.3% | 336 |
Northwest Ohio Classical Academy | Non-Hispanic White | 74.7% | 562 |
Ottawa Hills High School | Non-Hispanic White | 74.7% | 479 |
Fairfield Elementary School | Non-Hispanic White | 73.9% | 330 |
Hill View Elementary School | Non-Hispanic White | 73.6% | 363 |
Ottawa Hills Elementary School | Non-Hispanic White | 73.1% | 551 |
Maumee High School | Non-Hispanic White | 73% | 577 |
Jones Leadership Academy | Non-Hispanic Black | 72.9% | 188 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | Non-Hispanic Black | 72.7% | 381 |
Pickett Elementary School | Non-Hispanic Black | 72.7% | 256 |
Starr Elementary School | Non-Hispanic White | 71.8% | 464 |
Sylvania Southview High School | Non-Hispanic White | 71.7% | 1,150 |
Winterfield Venture Academy | Non-Hispanic Black | 71.6% | 426 |
Skyway Career Prep High School | Non-Hispanic Black | 71.5% | 333 |
Gateway Middle School | Non-Hispanic White | 71.3% | 502 |
Whiteford Elementary School | Non-Hispanic White | 71.3% | 442 |
Keyser Elementary School | Non-Hispanic Black | 71.3% | 303 |
Ohio Digital Learning School | Non-Hispanic White | 71.1% | 933 |
Stranahan Elementary School | Non-Hispanic White | 70.9% | 523 |
Sylvania Timberstone Junior High School | Non-Hispanic White | 70.6% | 623 |
Horizon Science Academy-Springfield | Non-Hispanic Black | 68.9% | 334 |
Rosa Parks Elementary School | Non-Hispanic Black | 68.8% | 260 |
Wayne Trail Elementary School | Non-Hispanic White | 68.2% | 337 |
Imagine Environmental Science Academy | Non-Hispanic Black | 68.1% | 72 |
Fort Miami Elementary School | Non-Hispanic White | 66.4% | 333 |
Shoreland Elementary School | Non-Hispanic White | 66% | 621 |
Western Toledo Preparatory Academy | Non-Hispanic Black | 65.8% | 325 |
Toledo Preparatory and Fitness Academy | Non-Hispanic Black | 65.5% | 235 |
Ohio Virtual Academy | Non-Hispanic White | 65.2% | 13,531 |
Reynolds Elementary School | Non-Hispanic Black | 65.1% | 341 |
Crissey Elementary School | Non-Hispanic White | 63.5% | 348 |
Ottawa River Elementary School | Non-Hispanic White | 62.7% | 354 |
Rogers High School | Non-Hispanic Black | 62.6% | 682 |
McGregor Elementary School | Non-Hispanic White | 62.6% | 377 |
Wildwood Environmental Academy | Non-Hispanic White | 62.1% | 322 |
Old Orchard Elementary School | Non-Hispanic Black | 61.6% | 401 |
Monac Elementary School | Non-Hispanic White | 61.4% | 459 |
Hiawatha Elementary School | Non-Hispanic White | 61.4% | 339 |
Edgewater Elementary School | Non-Hispanic White | 61.1% | 131 |
Jefferson Junior High School | Non-Hispanic White | 60.4% | 505 |
Whitmer High School | Non-Hispanic White | 60.3% | 2,197 |
Leverette Elementary School | Non-Hispanic Black | 59.9% | 444 |
Spring Elementary School | Non-Hispanic Black | 59.8% | 229 |
Chase STEM Academy | Non-Hispanic Black | 59.7% | 273 |
Toledo Technology Academy High School | Non-Hispanic White | 59.5% | 296 |
Glendale-Feilbach Elementary School | Non-Hispanic Black | 59.1% | 337 |
Springfield High School | Non-Hispanic White | 59% | 824 |
McKinley STEMM Academy | Non-Hispanic Black | 59% | 290 |
Toledo School for the Arts | Non-Hispanic White | 58.7% | 736 |
Westfield/Robinson Achievement | Non-Hispanic Black | 58.3% | 60 |
Springfield Middle School | Non-Hispanic White | 58.2% | 753 |
Woodward High School | Non-Hispanic Black | 57.8% | 561 |
Elmhurst Elementary School | Non-Hispanic White | 57.5% | 367 |
Washington Junior High School | Non-Hispanic White | 57.1% | 518 |
Horizon Science Academy Toledo | Non-Hispanic Black | 57.1% | 515 |
Wernert Elementary School | Non-Hispanic White | 56.8% | 664 |
Meadowvale Elementary School | Non-Hispanic White | 56.7% | 503 |
Holloway Elementary School | Non-Hispanic White | 55.7% | 357 |
Holland Elementary School | Non-Hispanic White | 55.4% | 475 |
Autism Model School | Non-Hispanic White | 54.8% | 93 |
Grove Patterson Academy Elementary School | Non-Hispanic Black | 54.6% | 388 |
Glass City Academy | Non-Hispanic Black | 53.7% | 361 |
Eagle Learning Center | Non-Hispanic White | 52.7% | 55 |
Start High School | Non-Hispanic Black | 52.5% | 1,073 |
Dorr Street Elementary School | Non-Hispanic White | 50.5% | 410 |
Byrnedale Elementary School | Non-Hispanic Black | 50.5% | 331 |
Discovery Academy | Non-Hispanic Black | 49.8% | 325 |
Arlington Elementary School | Non-Hispanic Black | 49.4% | 310 |
Bennett Venture Academy | Non-Hispanic Black | 49.3% | 584 |
McTigue Elementary School | Non-Hispanic Black | 49.2% | 547 |
Bowsher High School | Non-Hispanic Black | 47.4% | 784 |
Beverly Elementary School | Non-Hispanic White | 46.9% | 569 |
Longfellow Elementary School | Non-Hispanic Black | 45.2% | 526 |
Greenwood Elementary School | Non-Hispanic White | 44.9% | 528 |
Whittier Elementary School | Non-Hispanic Black | 44.7% | 501 |
Larchmont Elementary School | Non-Hispanic Black | 44.4% | 376 |
DeVeaux Elementary School | Non-Hispanic Black | 44.2% | 457 |
The Autism Academy of Learning | Non-Hispanic White | 44.2% | 52 |
Burroughs Elementary School | Non-Hispanic Black | 43.9% | 319 |
Raymer Elementary School | Non-Hispanic White | 42.4% | 377 |
Toledo Pre-Medical and Health Science Academy | Non-Hispanic Black | 42.4% | 139 |
Maritime Academy of Toledo the | Non-Hispanic Black | 42.1% | 233 |
Oakdale Elementary School | Non-Hispanic White | 41.9% | 403 |
Hawkins Elementary School | Non-Hispanic Black | 41.5% | 318 |
Harvard Elementary School | Non-Hispanic White | 40.7% | 270 |
Summit Academy - Toledo | Non-Hispanic Black | 40.7% | 113 |
Navarre Elementary School | Non-Hispanic White | 40.3% | 390 |
Hope Learning Academy of Toledo | Non-Hispanic Black | 39.1% | 64 |
Toledo Public Schools Virtual Academy | Non-Hispanic White | 37.8% | 196 |
Walbridge Elementary School | Non-Hispanic Black | 37.6% | 282 |
Waite High School | Non-Hispanic White | 36.5% | 885 |
L. Hollingworth School for Talented and Gifted | Hispanic | 35.8% | 285 |
Riverside Elementary School | Non-Hispanic Black | 35.3% | 343 |
East Broadway Elementary School | Non-Hispanic White | 35.2% | 395 |
Toledo Early College High School | Non-Hispanic Black | 35.1% | 325 |
Garfield Elementary School | Non-Hispanic Black | 33.6% | 393 |
Marshall STEMM Academy | Non-Hispanic Black | 33.5% | 385 |
Birmingham Elementary School | Non-Hispanic White | 33.3% | 327 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE