Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
The Early Learning Academy welcomed most of the pre-kindergarten students in the county, registering 174 students.
Within Erie County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,644 students enrolled in the 2023-24 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Early Learning Academy | 174 | 47.4 | 367 |
Margaretta Elementary School | 115 | 20.6 | 557 |
Furry Elementary School | 107 | 20.2 | 531 |
Edison Elementary School (formerly Milan Elementary) | 96 | 17.6 | 544 |
Vermilion Elementary School | 73 | 13.9 | 525 |
Bellevue Elementary School | 55 | 6.6 | 833 |
Woodlands Intermediate School | 46 | 8.6 | 537 |
Vermilion High School | 0 | 0 | 596 |
Sailorway Middle School | 0 | 0 | 518 |
Perkins High School | 0 | 0 | 516 |
Briar Middle School | 0 | 0 | 400 |
Meadowlawn Elementary School | 0 | 0 | 402 |
Margaretta High School | 0 | 0 | 497 |
Edison High School | 0 | 0 | 344 |
Edison Middle School (formerly Berlin-Milan Middle School) | 0 | 0 | 520 |
Sandusky High School | 0 | 0 | 981 |
The Sandusky Intermediate School | 0 | 0 | 863 |
The Sandusky Primary School | 0 | 0 | 428 |
Sandusky Middle School | 0 | 0 | 461 |
McCormick Junior High School | 0 | 0 | 266 |
Huron High School | 0 | 0 | 352 |
Townsend North Community School | 0 | 0 | 398 |
Monroe Preparatory Academy | 0 | 0 | 182 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE