OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Norwalk High School welcomed most of the ninth grade students in the county, registering 225 students.
Within Huron County schools, the highest student count was found in seventh grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,293 students enrolled in the 2022-23 school year. It was ranked 47th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Norwalk High School | 225 | 32.9 | 684 |
Willard High School | 132 | 37.2 | 355 |
New London High School | 93 | 41.3 | 225 |
Western Reserve High School | 89 | 31.2 | 285 |
South Central High School | 74 | 37.2 | 199 |
Monroeville High School | 53 | 20.2 | 263 |
Norwalk Middle School | 0 | 0 | 396 |
Bellevue Middle School | 0 | 0 | 409 |
Willard Middle School | 0 | 0 | 292 |
Western Reserve Middle School | 0 | 0 | 229 |
New London Middle School | 0 | 0 | 187 |
South Central Junior High School | 0 | 0 | 146 |
Main Street School | 0 | 0 | 339 |
Monroeville Elementary School | 0 | 0 | 298 |
Willard Elementary School | 0 | 0 | 589 |
Western Reserve Elementary School | 0 | 0 | 479 |
New London Elementary School | 0 | 0 | 459 |
South Central Elementary School | 0 | 0 | 393 |
League Elementary School | 0 | 0 | 189 |
Pleasant Elementary School | 0 | 0 | 388 |
Maplehurst Elementary School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE