Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 72.6% of the student body, the largest percentage in Sandusky County schools, followed by Hispanic students with 16.3%, 6.4% multiracial students and 3.7% Black, Non-Hispanic students.
Fremont Ross High School had the highest enrollment among Sandusky County's 19 schools in the 2023-24 cycle, welcoming 847 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Fremont Ross High School | 861 | 847 | -1.6 |
Fremont Middle School | 838 | 803 | -4.2 |
Clyde High School | 546 | 525 | -3.8 |
Clyde Elementary School | 488 | 502 | 2.9 |
Bellevue High School | 503 | 496 | -1.4 |
Green Springs Elementary School | 478 | 471 | -1.5 |
McPherson Middle School | 452 | 453 | 0.2 |
Woodmore Elementary School | 392 | 413 | 5.4 |
Lakota Elementary School | 417 | 410 | -1.7 |
Lutz Elementary School | 406 | 385 | -5.2 |
Croghan Elementary School | 421 | 383 | -9 |
Otis Elementary School | 361 | 380 | 5.3 |
James J. Hilfiker Elementary School | 385 | 344 | -10.6 |
Atkinson Elementary School | 348 | 334 | -4 |
Lakota Middle School | 295 | 282 | -4.4 |
Woodmore Middle School | 273 | 277 | 1.5 |
Lakota High School | 240 | 223 | -7.1 |
Gibsonburg High School | 217 | 191 | -12 |
Gibsonburg Middle School | 181 | 181 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE