Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 70.5% of the student body, the largest percentage in Erie County schools, followed by Black, Non-Hispanic students with 10.7%, 10.6% multiracial students and 7.2% Hispanic students.
Sandusky High School had the highest enrollment among Erie County's 23 schools in the 2023-24 cycle, welcoming 983 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Sandusky High School | 979 | 983 | 0.4 |
The Sandusky Intermediate School | 907 | 863 | -4.9 |
Bellevue Elementary School | 867 | 834 | -3.8 |
Vermilion High School | 661 | 597 | -9.7 |
Margaretta Elementary School | 528 | 557 | 5.5 |
Edison Elementary School (formerly Milan Elementary) | 530 | 544 | 2.6 |
Woodlands Intermediate School | 343 | 536 | 56.3 |
Furry Elementary School | 509 | 532 | 4.5 |
Vermilion Elementary School | 518 | 525 | 1.4 |
Edison Middle School (formerly Berlin-Milan Middle School) | 517 | 520 | 0.6 |
Sailorway Middle School | 511 | 519 | 1.6 |
Perkins High School | 507 | 517 | 2 |
Margaretta High School | 516 | 497 | -3.7 |
Sandusky Middle School | 473 | 461 | -2.5 |
The Sandusky Primary School | 447 | 430 | -3.8 |
Meadowlawn Elementary School | 418 | 402 | -3.8 |
Briar Middle School | 412 | 400 | -2.9 |
Townsend North Community School | 401 | 398 | -0.7 |
The Early Learning Academy | 377 | 367 | -2.7 |
Huron High School | 340 | 353 | 3.8 |
Edison High School | 350 | 345 | -1.4 |
McCormick Junior High School | 191 | 266 | 39.3 |
Monroe Preparatory Academy | 187 | 188 | 0.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE