Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 52.6% of the county's student body, while the other 47.4% were girls.
Data also showed that white, Non-Hispanic students made up 83.7% of the student body, the largest percentage in Huron County schools, followed by Hispanic students with 11% and 2.7% multiracial students.
Norwalk High School had the highest enrollment among Huron County's 21 schools in the 2023-24 cycle, welcoming 664 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Norwalk High School | 687 | 664 | -3.3 |
Willard Elementary School | 589 | 569 | -3.4 |
Western Reserve Elementary School | 479 | 479 | 0 |
Maplehurst Elementary School | 470 | 456 | -3 |
New London Elementary School | 461 | 453 | -1.7 |
Bellevue Middle School | 409 | 408 | -0.2 |
Pleasant Elementary School | 388 | 392 | 1 |
South Central Elementary School | 394 | 392 | -0.5 |
Norwalk Middle School | 396 | 372 | -6.1 |
Main Street School | 339 | 354 | 4.4 |
Willard High School | 356 | 331 | -7 |
Monroeville Elementary School | 299 | 311 | 4 |
Willard Middle School | 294 | 296 | 0.7 |
Western Reserve High School | 286 | 268 | -6.3 |
Monroeville High School | 262 | 237 | -9.5 |
New London High School | 227 | 218 | -4 |
Western Reserve Middle School | 229 | 217 | -5.2 |
League Elementary School | 195 | 196 | 0.5 |
New London Middle School | 187 | 188 | 0.5 |
South Central High School | 200 | 178 | -11 |
South Central Junior High School | 146 | 155 | 6.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE