OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Erie County welcomed 11,767 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 70.6% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Erie County, Bellevue Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 735 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Bellevue Elementary School | 84.8 | 867 |
Vermilion High School | 87.3 | 661 |
Margaretta Elementary School | 93.6 | 528 |
Margaretta High School | 91.1 | 516 |
Vermilion Elementary School | 88.6 | 518 |
Edison Elementary School (formerly Milan Elementary) | 86.2 | 530 |
Sailorway Middle School | 88.8 | 511 |
Edison Middle School (formerly Berlin-Milan Middle School) | 86.7 | 517 |
Perkins High School | 78.5 | 507 |
Sandusky High School | 40 | 979 |
Furry Elementary School | 69.2 | 509 |
Meadowlawn Elementary School | 77 | 418 |
Briar Middle School | 77.9 | 412 |
Huron High School | 90.9 | 340 |
Edison High School | 88 | 350 |
The Sandusky Intermediate School | 33.5 | 907 |
Woodlands Intermediate School | 88 | 343 |
Townsend North Community School | 68.6 | 401 |
Shawnee Elementary School | 88.5 | 278 |
McCormick Junior High School | 90.1 | 191 |
Sandusky Middle School | 35.7 | 473 |
The Sandusky Primary School | 34.5 | 447 |
The Early Learning Academy | 36.1 | 377 |
Monroe Preparatory Academy | 31.6 | 187 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE