Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 11,644 students attending Erie County schools, 70.5% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 10.7% of Erie County student body.
In the previous school year, non-Hispanic white students were also the most common group in Erie County, representing 70.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Huron High School | Non-Hispanic White | 92.1% | 353 |
McCormick Junior High School | Non-Hispanic White | 90.6% | 266 |
Margaretta Elementary School | Non-Hispanic White | 90.3% | 557 |
Margaretta High School | Non-Hispanic White | 90.1% | 497 |
Sailorway Middle School | Non-Hispanic White | 89% | 519 |
Vermilion High School | Non-Hispanic White | 88.9% | 597 |
Edison High School | Non-Hispanic White | 87.8% | 345 |
Woodlands Intermediate School | Non-Hispanic White | 87.1% | 536 |
Vermilion Elementary School | Non-Hispanic White | 87% | 525 |
Edison Middle School (formerly Berlin-Milan Middle School) | Non-Hispanic White | 86% | 520 |
Bellevue Elementary School | Non-Hispanic White | 85.6% | 834 |
Edison Elementary School (formerly Milan Elementary) | Non-Hispanic White | 84.2% | 544 |
Briar Middle School | Non-Hispanic White | 79.3% | 400 |
Perkins High School | Non-Hispanic White | 78.5% | 517 |
Meadowlawn Elementary School | Non-Hispanic White | 76.6% | 402 |
Townsend North Community School | Non-Hispanic White | 69.6% | 398 |
Furry Elementary School | Non-Hispanic White | 67.5% | 532 |
Sandusky High School | Non-Hispanic White | 40% | 983 |
Monroe Preparatory Academy | Non-Hispanic Black | 38.3% | 188 |
The Early Learning Academy | Non-Hispanic White | 38.1% | 367 |
The Sandusky Primary School | Non-Hispanic Black | 36.5% | 430 |
Sandusky Middle School | Non-Hispanic Black | 35.1% | 461 |
The Sandusky Intermediate School | Non-Hispanic White | 34.2% | 863 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE