Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Clyde Elementary School welcomed most of the third grade students in the county, registering 97 students.
Within Sandusky County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Sandusky County ranked 42nd in enrollment numbers, with a total of 7,900 students enrolled in the 2023-24 school year. It was also ranked 42nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clyde Elementary School | 97 | 19.3 | 502 |
Lakota Elementary School | 77 | 18.7 | 411 |
Lutz Elementary School | 72 | 19.1 | 377 |
Woodmore Elementary School | 59 | 14.3 | 414 |
Croghan Elementary School | 57 | 15 | 379 |
Otis Elementary School | 56 | 14.8 | 378 |
Green Springs Elementary School | 53 | 11.3 | 471 |
Atkinson Elementary School | 44 | 13.2 | 333 |
James J. Hilfiker Elementary School | 41 | 11.9 | 344 |
Woodmore Middle School | 0 | 0 | 277 |
Lakota High School | 0 | 0 | 224 |
Lakota Middle School | 0 | 0 | 282 |
Gibsonburg Middle School | 0 | 0 | 180 |
Gibsonburg High School | 0 | 0 | 190 |
Clyde High School | 0 | 0 | 524 |
McPherson Middle School | 0 | 0 | 453 |
Fremont Ross High School | 0 | 0 | 846 |
Fremont Middle School | 0 | 0 | 803 |
Bellevue High School | 0 | 0 | 495 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE