Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
League Elementary School welcomed most of the fourth grade students in the county, registering 193 students.
Within Huron County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,134 students enrolled in the 2023-24 school year. It was also ranked 46th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
League Elementary School | 193 | 100 | 193 |
Willard Elementary School | 85 | 14.9 | 570 |
Western Reserve Elementary School | 65 | 13.6 | 478 |
New London Elementary School | 53 | 11.7 | 454 |
South Central Elementary School | 50 | 12.7 | 393 |
Monroeville Elementary School | 35 | 11.3 | 310 |
Norwalk Middle School | 0 | 0 | 373 |
Norwalk High School | 0 | 0 | 664 |
Willard Middle School | 0 | 0 | 294 |
Willard High School | 0 | 0 | 332 |
Monroeville High School | 0 | 0 | 236 |
Main Street School | 0 | 0 | 354 |
New London High School | 0 | 0 | 215 |
New London Middle School | 0 | 0 | 188 |
South Central Junior High School | 0 | 0 | 155 |
South Central High School | 0 | 0 | 178 |
Western Reserve Middle School | 0 | 0 | 217 |
Western Reserve High School | 0 | 0 | 267 |
Bellevue Middle School | 0 | 0 | 408 |
Maplehurst Elementary School | 0 | 0 | 456 |
Pleasant Elementary School | 0 | 0 | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE