Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Norwalk High School welcomed most of the 10th grade students in the county, registering 196 students.
Within Huron County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,134 students enrolled in the 2023-24 school year. It was also ranked 46th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Norwalk High School | 196 | 29.5 | 664 |
Willard High School | 110 | 33.1 | 332 |
Western Reserve High School | 81 | 30.3 | 267 |
New London High School | 76 | 35.3 | 215 |
South Central High School | 66 | 37.1 | 178 |
Monroeville High School | 32 | 13.6 | 236 |
Norwalk Middle School | 0 | 0 | 373 |
Bellevue Middle School | 0 | 0 | 408 |
Willard Middle School | 0 | 0 | 294 |
Western Reserve Middle School | 0 | 0 | 217 |
South Central Junior High School | 0 | 0 | 155 |
New London Middle School | 0 | 0 | 188 |
Main Street School | 0 | 0 | 354 |
Monroeville Elementary School | 0 | 0 | 310 |
League Elementary School | 0 | 0 | 193 |
Willard Elementary School | 0 | 0 | 570 |
Western Reserve Elementary School | 0 | 0 | 478 |
New London Elementary School | 0 | 0 | 454 |
Maplehurst Elementary School | 0 | 0 | 456 |
Pleasant Elementary School | 0 | 0 | 392 |
South Central Elementary School | 0 | 0 | 393 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE