Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Main Street School welcomed most of the sixth grade students in the county, registering 170 students.
Within Huron County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,134 students enrolled in the 2023-24 school year. It was also ranked 46th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Main Street School | 170 | 48 | 354 |
Bellevue Middle School | 145 | 35.5 | 408 |
Willard Middle School | 100 | 34 | 294 |
Western Reserve Middle School | 74 | 34.1 | 217 |
New London Middle School | 68 | 36.2 | 188 |
South Central Junior High School | 49 | 31.6 | 155 |
Monroeville Elementary School | 41 | 13.2 | 310 |
League Elementary School | 0 | 0 | 193 |
Norwalk Middle School | 0 | 0 | 373 |
Norwalk High School | 0 | 0 | 664 |
Willard Elementary School | 0 | 0 | 570 |
Willard High School | 0 | 0 | 332 |
Monroeville High School | 0 | 0 | 236 |
New London High School | 0 | 0 | 215 |
South Central High School | 0 | 0 | 178 |
Western Reserve Elementary School | 0 | 0 | 478 |
Western Reserve High School | 0 | 0 | 267 |
New London Elementary School | 0 | 0 | 454 |
Maplehurst Elementary School | 0 | 0 | 456 |
Pleasant Elementary School | 0 | 0 | 392 |
South Central Elementary School | 0 | 0 | 393 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE