Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Main Street School welcomed most of the fifth grade students in the county, registering 184 students.
Within Huron County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,134 students enrolled in the 2023-24 school year. It was also ranked 46th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Main Street School | 184 | 52 | 354 |
Willard Elementary School | 98 | 17.2 | 570 |
Western Reserve Elementary School | 79 | 16.5 | 478 |
New London Elementary School | 72 | 15.9 | 454 |
South Central Elementary School | 63 | 16 | 393 |
Monroeville Elementary School | 38 | 12.3 | 310 |
Pleasant Elementary School | 0 | 0 | 392 |
Maplehurst Elementary School | 0 | 0 | 456 |
Bellevue Middle School | 0 | 0 | 408 |
Western Reserve High School | 0 | 0 | 267 |
Western Reserve Middle School | 0 | 0 | 217 |
South Central High School | 0 | 0 | 178 |
South Central Junior High School | 0 | 0 | 155 |
New London Middle School | 0 | 0 | 188 |
New London High School | 0 | 0 | 215 |
Monroeville High School | 0 | 0 | 236 |
Willard High School | 0 | 0 | 332 |
Willard Middle School | 0 | 0 | 294 |
Norwalk High School | 0 | 0 | 664 |
Norwalk Middle School | 0 | 0 | 373 |
League Elementary School | 0 | 0 | 193 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE