Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Maplehurst Elementary School welcomed most of the first grade students in the county, registering 184 students.
Within Huron County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,134 students enrolled in the 2023-24 school year. It was also ranked 46th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Maplehurst Elementary School | 184 | 40.4 | 456 |
Willard Elementary School | 88 | 15.4 | 570 |
South Central Elementary School | 70 | 17.8 | 393 |
New London Elementary School | 69 | 15.2 | 454 |
Western Reserve Elementary School | 67 | 14 | 478 |
Monroeville Elementary School | 41 | 13.2 | 310 |
Bellevue Middle School | 0 | 0 | 408 |
Western Reserve High School | 0 | 0 | 267 |
Western Reserve Middle School | 0 | 0 | 217 |
South Central High School | 0 | 0 | 178 |
South Central Junior High School | 0 | 0 | 155 |
New London Middle School | 0 | 0 | 188 |
New London High School | 0 | 0 | 215 |
Main Street School | 0 | 0 | 354 |
Monroeville High School | 0 | 0 | 236 |
League Elementary School | 0 | 0 | 193 |
Willard High School | 0 | 0 | 332 |
Willard Middle School | 0 | 0 | 294 |
Pleasant Elementary School | 0 | 0 | 392 |
Norwalk High School | 0 | 0 | 664 |
Norwalk Middle School | 0 | 0 | 373 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE