Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
The Sandusky Primary School welcomed most of the second grade students in the county, registering 232 students.
Within Erie County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,644 students enrolled in the 2023-24 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Sandusky Primary School | 232 | 54.2 | 428 |
Furry Elementary School | 152 | 28.6 | 531 |
Bellevue Elementary School | 141 | 16.9 | 833 |
Vermilion Elementary School | 130 | 24.8 | 525 |
Edison Elementary School (formerly Milan Elementary) | 105 | 19.3 | 544 |
Woodlands Intermediate School | 86 | 16 | 537 |
Margaretta Elementary School | 67 | 12 | 557 |
Monroe Preparatory Academy | 31 | 17 | 182 |
The Early Learning Academy | 0 | 0 | 367 |
Sailorway Middle School | 0 | 0 | 518 |
Perkins High School | 0 | 0 | 516 |
Briar Middle School | 0 | 0 | 400 |
Meadowlawn Elementary School | 0 | 0 | 402 |
Margaretta High School | 0 | 0 | 497 |
Edison High School | 0 | 0 | 344 |
Edison Middle School (formerly Berlin-Milan Middle School) | 0 | 0 | 520 |
Sandusky High School | 0 | 0 | 981 |
The Sandusky Intermediate School | 0 | 0 | 863 |
Sandusky Middle School | 0 | 0 | 461 |
McCormick Junior High School | 0 | 0 | 266 |
Huron High School | 0 | 0 | 352 |
Townsend North Community School | 0 | 0 | 398 |
Vermilion High School | 0 | 0 | 596 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE