Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
The Sandusky Intermediate School welcomed most of the fifth grade students in the county, registering 214 students.
Within Erie County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,644 students enrolled in the 2023-24 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Sandusky Intermediate School | 214 | 24.8 | 863 |
Meadowlawn Elementary School | 134 | 33.3 | 402 |
Bellevue Elementary School | 126 | 15.1 | 833 |
Sailorway Middle School | 121 | 23.4 | 518 |
Edison Middle School (formerly Berlin-Milan Middle School) | 106 | 20.4 | 520 |
Woodlands Intermediate School | 82 | 15.3 | 537 |
Margaretta Elementary School | 80 | 14.4 | 557 |
Monroe Preparatory Academy | 24 | 13.2 | 182 |
The Sandusky Primary School | 0 | 0 | 428 |
Furry Elementary School | 0 | 0 | 531 |
The Early Learning Academy | 0 | 0 | 367 |
Perkins High School | 0 | 0 | 516 |
Briar Middle School | 0 | 0 | 400 |
Margaretta High School | 0 | 0 | 497 |
Edison High School | 0 | 0 | 344 |
Sandusky High School | 0 | 0 | 981 |
Sandusky Middle School | 0 | 0 | 461 |
McCormick Junior High School | 0 | 0 | 266 |
Huron High School | 0 | 0 | 352 |
Townsend North Community School | 0 | 0 | 398 |
Vermilion High School | 0 | 0 | 596 |
Edison Elementary School (formerly Milan Elementary) | 0 | 0 | 544 |
Vermilion Elementary School | 0 | 0 | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE