Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
The Sandusky Intermediate School welcomed most of the sixth grade students in the county, registering 210 students.
Within Erie County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,644 students enrolled in the 2023-24 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Sandusky Intermediate School | 210 | 24.3 | 863 |
Briar Middle School | 142 | 35.5 | 400 |
Sailorway Middle School | 139 | 26.8 | 518 |
Edison Middle School (formerly Berlin-Milan Middle School) | 104 | 20 | 520 |
McCormick Junior High School | 88 | 33.1 | 266 |
Margaretta High School | 84 | 16.9 | 497 |
Monroe Preparatory Academy | 16 | 8.8 | 182 |
Vermilion Elementary School | 0 | 0 | 525 |
Edison Elementary School (formerly Milan Elementary) | 0 | 0 | 544 |
Vermilion High School | 0 | 0 | 596 |
Townsend North Community School | 0 | 0 | 398 |
Huron High School | 0 | 0 | 352 |
Sandusky Middle School | 0 | 0 | 461 |
Sandusky High School | 0 | 0 | 981 |
Edison High School | 0 | 0 | 344 |
Perkins High School | 0 | 0 | 516 |
The Early Learning Academy | 0 | 0 | 367 |
Furry Elementary School | 0 | 0 | 531 |
The Sandusky Primary School | 0 | 0 | 428 |
Margaretta Elementary School | 0 | 0 | 557 |
Woodlands Intermediate School | 0 | 0 | 537 |
Bellevue Elementary School | 0 | 0 | 833 |
Meadowlawn Elementary School | 0 | 0 | 402 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE