Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Sandusky Middle School welcomed most of the eighth grade students in the county, registering 240 students.
Within Erie County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,644 students enrolled in the 2023-24 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sandusky Middle School | 240 | 52.1 | 461 |
Briar Middle School | 123 | 30.8 | 400 |
Vermilion High School | 114 | 19.1 | 596 |
Edison Middle School (formerly Berlin-Milan Middle School) | 92 | 17.7 | 520 |
McCormick Junior High School | 87 | 32.7 | 266 |
Margaretta High School | 84 | 16.9 | 497 |
The Sandusky Intermediate School | 0 | 0 | 863 |
Vermilion Elementary School | 0 | 0 | 525 |
Edison Elementary School (formerly Milan Elementary) | 0 | 0 | 544 |
Townsend North Community School | 0 | 0 | 398 |
Huron High School | 0 | 0 | 352 |
Sandusky High School | 0 | 0 | 981 |
Edison High School | 0 | 0 | 344 |
Perkins High School | 0 | 0 | 516 |
The Early Learning Academy | 0 | 0 | 367 |
Furry Elementary School | 0 | 0 | 531 |
The Sandusky Primary School | 0 | 0 | 428 |
Margaretta Elementary School | 0 | 0 | 557 |
Woodlands Intermediate School | 0 | 0 | 537 |
Bellevue Elementary School | 0 | 0 | 833 |
Meadowlawn Elementary School | 0 | 0 | 402 |
Monroe Preparatory Academy | 0 | 0 | 182 |
Sailorway Middle School | 0 | 0 | 518 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE