Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Huron County welcomed 7,134 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 83.7% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in Huron County, Norwalk High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 518 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Norwalk High School | 78 | 664 |
Western Reserve Elementary School | 92.7 | 479 |
New London Elementary School | 92.5 | 453 |
Maplehurst Elementary School | 81.4 | 456 |
Willard Elementary School | 64.5 | 569 |
South Central Elementary School | 90.6 | 392 |
Bellevue Middle School | 86.8 | 408 |
Pleasant Elementary School | 78.3 | 392 |
Monroeville Elementary School | 96.8 | 311 |
Norwalk Middle School | 78.5 | 372 |
Main Street School | 80.8 | 354 |
Western Reserve High School | 95.9 | 268 |
Monroeville High School | 94.9 | 237 |
Willard High School | 65.3 | 331 |
Western Reserve Middle School | 96.8 | 217 |
New London High School | 95 | 218 |
Willard Middle School | 67.6 | 296 |
New London Middle School | 94.1 | 188 |
South Central High School | 91.6 | 178 |
League Elementary School | 81.6 | 196 |
South Central Junior High School | 93.5 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE