Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Erie County welcomed 11,644 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 70.5% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Erie County, Bellevue Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 714 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Bellevue Elementary School | 85.6 | 834 |
Vermilion High School | 88.9 | 597 |
Margaretta Elementary School | 90.3 | 557 |
Woodlands Intermediate School | 87.1 | 536 |
Sailorway Middle School | 89 | 519 |
Edison Elementary School (formerly Milan Elementary) | 84.2 | 544 |
Vermilion Elementary School | 87 | 525 |
Margaretta High School | 90.1 | 497 |
Edison Middle School (formerly Berlin-Milan Middle School) | 86 | 520 |
Perkins High School | 78.5 | 517 |
Sandusky High School | 40 | 983 |
Furry Elementary School | 67.5 | 532 |
Huron High School | 92.1 | 353 |
Briar Middle School | 79.3 | 400 |
Meadowlawn Elementary School | 76.6 | 402 |
Edison High School | 87.8 | 345 |
The Sandusky Intermediate School | 34.2 | 863 |
Townsend North Community School | 69.6 | 398 |
McCormick Junior High School | 90.6 | 266 |
Sandusky Middle School | 33.4 | 461 |
The Sandusky Primary School | 33.3 | 430 |
The Early Learning Academy | 38.1 | 367 |
Monroe Preparatory Academy | 32.4 | 188 |
Vermilion Digital Academy | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE