Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Erie County welcomed 11,644 students during the 2023-24 school year. Among them, Hispanic students comprised 7.2% of the student body to be the least represented ethnicity in the county.
Among the 24 schools in Erie County, Furry Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 91 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Furry Elementary School | 17.1 | 532 |
The Sandusky Intermediate School | 8 | 863 |
Sandusky High School | 6.5 | 983 |
Bellevue Elementary School | 7.7 | 834 |
Townsend North Community School | 15.3 | 398 |
Edison Elementary School (formerly Milan Elementary) | 8.3 | 544 |
Edison Middle School (formerly Berlin-Milan Middle School) | 7.1 | 520 |
Perkins High School | 6.6 | 517 |
Sailorway Middle School | 6.4 | 519 |
Vermilion Elementary School | 6.1 | 525 |
Margaretta High School | 6.2 | 497 |
Edison High School | 8.7 | 345 |
Meadowlawn Elementary School | 7.5 | 402 |
Vermilion High School | 4.7 | 597 |
Briar Middle School | 7 | 400 |
Margaretta Elementary School | 4.5 | 557 |
The Sandusky Primary School | 5.8 | 430 |
Sandusky Middle School | 5.4 | 461 |
Monroe Preparatory Academy | 11.7 | 188 |
Woodlands Intermediate School | 3.7 | 536 |
The Early Learning Academy | 5.4 | 367 |
Huron High School | 3.1 | 353 |
McCormick Junior High School | 3.8 | 266 |
Vermilion Digital Academy | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE