Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 7,134 students attending Huron County schools, 83.7% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 11% of Huron County student body.
In the previous school year, non-Hispanic white students were also the most common group in Huron County, representing 84.3% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Monroeville Elementary School | Non-Hispanic White | 96.8% | 311 |
Western Reserve Middle School | Non-Hispanic White | 96.8% | 217 |
Western Reserve High School | Non-Hispanic White | 95.9% | 268 |
New London High School | Non-Hispanic White | 95% | 218 |
Monroeville High School | Non-Hispanic White | 94.9% | 237 |
New London Middle School | Non-Hispanic White | 94.1% | 188 |
South Central Junior High School | Non-Hispanic White | 93.5% | 155 |
Western Reserve Elementary School | Non-Hispanic White | 92.7% | 479 |
New London Elementary School | Non-Hispanic White | 92.5% | 453 |
South Central High School | Non-Hispanic White | 91.6% | 178 |
South Central Elementary School | Non-Hispanic White | 90.6% | 392 |
Bellevue Middle School | Non-Hispanic White | 86.8% | 408 |
League Elementary School | Non-Hispanic White | 81.6% | 196 |
Maplehurst Elementary School | Non-Hispanic White | 81.4% | 456 |
Main Street School | Non-Hispanic White | 80.8% | 354 |
Norwalk Middle School | Non-Hispanic White | 78.5% | 372 |
Pleasant Elementary School | Non-Hispanic White | 78.3% | 392 |
Norwalk High School | Non-Hispanic White | 78% | 664 |
Willard Middle School | Non-Hispanic White | 67.6% | 296 |
Willard High School | Non-Hispanic White | 65.3% | 331 |
Willard Elementary School | Non-Hispanic White | 64.5% | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE