OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Clyde Elementary School welcomed most of the third grade students in the county, registering 99 students.
Within Sandusky County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Sandusky County ranked 42nd in enrollment numbers, with a total of 8,102 students enrolled in the 2022-23 school year. It was ranked 41st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clyde Elementary School | 99 | 20.3 | 488 |
Croghan Elementary School | 70 | 16.9 | 415 |
Lakota Elementary School | 66 | 15.8 | 417 |
Woodmore Elementary School | 66 | 16.8 | 392 |
Otis Elementary School | 65 | 18.4 | 353 |
Lutz Elementary School | 55 | 13.8 | 398 |
James J. Hilfiker Elementary School | 53 | 13.7 | 386 |
Atkinson Elementary School | 39 | 11.2 | 348 |
Green Springs Elementary School | 38 | 7.9 | 478 |
Bellevue High School | 0 | 0 | 503 |
Fremont Middle School | 0 | 0 | 838 |
Fremont Ross High School | 0 | 0 | 860 |
McPherson Middle School | 0 | 0 | 452 |
Clyde High School | 0 | 0 | 544 |
Gibsonburg High School | 0 | 0 | 216 |
Gibsonburg Middle School | 0 | 0 | 182 |
Lakota Middle School | 0 | 0 | 294 |
Lakota High School | 0 | 0 | 240 |
Woodmore Middle School | 0 | 0 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE