OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Clyde Elementary School welcomed most of the kindergarten students in the county, registering 94 students.
Within Sandusky County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Sandusky County ranked 42nd in enrollment numbers, with a total of 8,102 students enrolled in the 2022-23 school year. It was ranked 41st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clyde Elementary School | 94 | 19.3 | 488 |
Lakota Elementary School | 79 | 18.9 | 417 |
Croghan Elementary School | 73 | 17.6 | 415 |
Lutz Elementary School | 60 | 15.1 | 398 |
Woodmore Elementary School | 58 | 14.8 | 392 |
James J. Hilfiker Elementary School | 57 | 14.8 | 386 |
Otis Elementary School | 55 | 15.6 | 353 |
Atkinson Elementary School | 54 | 15.5 | 348 |
Green Springs Elementary School | 46 | 9.6 | 478 |
Bellevue High School | 0 | 0 | 503 |
Fremont Middle School | 0 | 0 | 838 |
Fremont Ross High School | 0 | 0 | 860 |
McPherson Middle School | 0 | 0 | 452 |
Clyde High School | 0 | 0 | 544 |
Gibsonburg High School | 0 | 0 | 216 |
Gibsonburg Middle School | 0 | 0 | 182 |
Lakota Middle School | 0 | 0 | 294 |
Lakota High School | 0 | 0 | 240 |
Woodmore Middle School | 0 | 0 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE