OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Clyde Elementary School welcomed most of the pre-kindergarten students in the county, registering 97 students.
Within Sandusky County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Sandusky County ranked 42nd in enrollment numbers, with a total of 8,102 students enrolled in the 2022-23 school year. It was ranked 41st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clyde Elementary School | 97 | 19.9 | 488 |
Lakota Elementary School | 64 | 15.3 | 417 |
Woodmore Elementary School | 61 | 15.6 | 392 |
James J. Hilfiker Elementary School | 53 | 13.7 | 386 |
Atkinson Elementary School | 17 | 4.9 | 348 |
Bellevue High School | 0 | 0 | 503 |
Croghan Elementary School | 0 | 0 | 415 |
Fremont Middle School | 0 | 0 | 838 |
Fremont Ross High School | 0 | 0 | 860 |
Lutz Elementary School | 0 | 0 | 398 |
Otis Elementary School | 0 | 0 | 353 |
McPherson Middle School | 0 | 0 | 452 |
Clyde High School | 0 | 0 | 544 |
Green Springs Elementary School | 0 | 0 | 478 |
Gibsonburg High School | 0 | 0 | 216 |
Gibsonburg Middle School | 0 | 0 | 182 |
Lakota Middle School | 0 | 0 | 294 |
Lakota High School | 0 | 0 | 240 |
Woodmore Middle School | 0 | 0 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE