OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Sandusky High School welcomed most of the 12th grade students in the county, registering 226 students.
Within Erie County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,767 students enrolled in the 2022-23 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sandusky High School | 226 | 23.2 | 975 |
Townsend North Community School | 148 | 37 | 400 |
Vermilion High School | 137 | 20.7 | 661 |
Perkins High School | 109 | 21.5 | 507 |
Huron High School | 77 | 22.6 | 340 |
Edison High School | 69 | 19.8 | 348 |
Margaretta High School | 60 | 11.7 | 514 |
Sandusky Middle School | 0 | 0 | 468 |
Briar Middle School | 0 | 0 | 410 |
Edison Middle School (formerly Berlin-Milan Middle School) | 0 | 0 | 517 |
McCormick Junior High School | 0 | 0 | 190 |
Monroe Preparatory Academy | 0 | 0 | 178 |
Sailorway Middle School | 0 | 0 | 511 |
The Sandusky Intermediate School | 0 | 0 | 907 |
Woodlands Intermediate School | 0 | 0 | 343 |
Bellevue Elementary School | 0 | 0 | 867 |
Meadowlawn Elementary School | 0 | 0 | 417 |
Margaretta Elementary School | 0 | 0 | 527 |
Vermilion Elementary School | 0 | 0 | 517 |
Edison Elementary School (formerly Milan Elementary) | 0 | 0 | 529 |
The Sandusky Primary School | 0 | 0 | 446 |
Furry Elementary School | 0 | 0 | 508 |
Shawnee Elementary School | 0 | 0 | 278 |
The Early Learning Academy | 0 | 0 | 377 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE