OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Sandusky Middle School welcomed most of the seventh grade students in the county, registering 241 students.
Within Erie County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,767 students enrolled in the 2022-23 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sandusky Middle School | 241 | 51.5 | 468 |
Briar Middle School | 125 | 30.5 | 410 |
Sailorway Middle School | 115 | 22.5 | 511 |
Edison Middle School (formerly Berlin-Milan Middle School) | 94 | 18.2 | 517 |
McCormick Junior High School | 90 | 47.4 | 190 |
Margaretta High School | 80 | 15.6 | 514 |
The Sandusky Intermediate School | 0 | 0 | 907 |
Woodlands Intermediate School | 0 | 0 | 343 |
Monroe Preparatory Academy | 0 | 0 | 178 |
Bellevue Elementary School | 0 | 0 | 867 |
Meadowlawn Elementary School | 0 | 0 | 417 |
Margaretta Elementary School | 0 | 0 | 527 |
Vermilion Elementary School | 0 | 0 | 517 |
Edison Elementary School (formerly Milan Elementary) | 0 | 0 | 529 |
The Sandusky Primary School | 0 | 0 | 446 |
Furry Elementary School | 0 | 0 | 508 |
Shawnee Elementary School | 0 | 0 | 278 |
The Early Learning Academy | 0 | 0 | 377 |
Townsend North Community School | 0 | 0 | 400 |
Huron High School | 0 | 0 | 340 |
Sandusky High School | 0 | 0 | 975 |
Edison High School | 0 | 0 | 348 |
Perkins High School | 0 | 0 | 507 |
Vermilion High School | 0 | 0 | 661 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE