OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
The Sandusky Intermediate School welcomed most of the fifth grade students in the county, registering 214 students.
Within Erie County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,767 students enrolled in the 2022-23 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Sandusky Intermediate School | 214 | 23.6 | 907 |
Bellevue Elementary School | 145 | 16.7 | 867 |
Meadowlawn Elementary School | 143 | 34.3 | 417 |
Sailorway Middle School | 139 | 27.2 | 511 |
Edison Middle School (formerly Berlin-Milan Middle School) | 104 | 20.1 | 517 |
Woodlands Intermediate School | 83 | 24.2 | 343 |
Margaretta Elementary School | 80 | 15.2 | 527 |
Monroe Preparatory Academy | 12 | 6.7 | 178 |
Vermilion Elementary School | 0 | 0 | 517 |
Edison Elementary School (formerly Milan Elementary) | 0 | 0 | 529 |
The Sandusky Primary School | 0 | 0 | 446 |
Furry Elementary School | 0 | 0 | 508 |
Shawnee Elementary School | 0 | 0 | 278 |
The Early Learning Academy | 0 | 0 | 377 |
Townsend North Community School | 0 | 0 | 400 |
Huron High School | 0 | 0 | 340 |
McCormick Junior High School | 0 | 0 | 190 |
Sandusky Middle School | 0 | 0 | 468 |
Sandusky High School | 0 | 0 | 975 |
Edison High School | 0 | 0 | 348 |
Margaretta High School | 0 | 0 | 514 |
Briar Middle School | 0 | 0 | 410 |
Perkins High School | 0 | 0 | 507 |
Vermilion High School | 0 | 0 | 661 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE