OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
The Sandusky Intermediate School welcomed most of the fourth grade students in the county, registering 216 students.
Within Erie County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,767 students enrolled in the 2022-23 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Sandusky Intermediate School | 216 | 23.8 | 907 |
Meadowlawn Elementary School | 139 | 33.3 | 417 |
Bellevue Elementary School | 133 | 15.3 | 867 |
Sailorway Middle School | 124 | 24.3 | 511 |
Edison Middle School (formerly Berlin-Milan Middle School) | 103 | 19.9 | 517 |
Woodlands Intermediate School | 80 | 23.3 | 343 |
Margaretta Elementary School | 78 | 14.8 | 527 |
Monroe Preparatory Academy | 30 | 16.9 | 178 |
Vermilion Elementary School | 0 | 0 | 517 |
Edison Elementary School (formerly Milan Elementary) | 0 | 0 | 529 |
The Sandusky Primary School | 0 | 0 | 446 |
Furry Elementary School | 0 | 0 | 508 |
Shawnee Elementary School | 0 | 0 | 278 |
The Early Learning Academy | 0 | 0 | 377 |
Townsend North Community School | 0 | 0 | 400 |
Huron High School | 0 | 0 | 340 |
McCormick Junior High School | 0 | 0 | 190 |
Sandusky Middle School | 0 | 0 | 468 |
Sandusky High School | 0 | 0 | 975 |
Edison High School | 0 | 0 | 348 |
Margaretta High School | 0 | 0 | 514 |
Briar Middle School | 0 | 0 | 410 |
Perkins High School | 0 | 0 | 507 |
Vermilion High School | 0 | 0 | 661 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE