OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
The Sandusky Primary School welcomed most of the first grade students in the county, registering 244 students.
Within Erie County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,767 students enrolled in the 2022-23 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Sandusky Primary School | 244 | 54.7 | 446 |
Furry Elementary School | 154 | 30.3 | 508 |
Bellevue Elementary School | 136 | 15.7 | 867 |
Vermilion Elementary School | 120 | 23.2 | 517 |
Edison Elementary School (formerly Milan Elementary) | 104 | 19.7 | 529 |
Shawnee Elementary School | 84 | 30.2 | 278 |
Margaretta Elementary School | 57 | 10.8 | 527 |
Monroe Preparatory Academy | 31 | 17.4 | 178 |
The Early Learning Academy | 0 | 0 | 377 |
Townsend North Community School | 0 | 0 | 400 |
Huron High School | 0 | 0 | 340 |
McCormick Junior High School | 0 | 0 | 190 |
Woodlands Intermediate School | 0 | 0 | 343 |
Sandusky Middle School | 0 | 0 | 468 |
The Sandusky Intermediate School | 0 | 0 | 907 |
Sandusky High School | 0 | 0 | 975 |
Edison Middle School (formerly Berlin-Milan Middle School) | 0 | 0 | 517 |
Edison High School | 0 | 0 | 348 |
Margaretta High School | 0 | 0 | 514 |
Meadowlawn Elementary School | 0 | 0 | 417 |
Briar Middle School | 0 | 0 | 410 |
Perkins High School | 0 | 0 | 507 |
Sailorway Middle School | 0 | 0 | 511 |
Vermilion High School | 0 | 0 | 661 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE