OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
The Early Learning Academy welcomed most of the pre-kindergarten students in the county, registering 175 students.
Within Erie County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Erie County ranked 31st in enrollment numbers, with a total of 11,767 students enrolled in the 2022-23 school year. It was also ranked 31st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
The Early Learning Academy | 175 | 46.4 | 377 |
Edison Elementary School (formerly Milan Elementary) | 104 | 19.7 | 529 |
Furry Elementary School | 102 | 20.1 | 508 |
Margaretta Elementary School | 95 | 18 | 527 |
Vermilion Elementary School | 65 | 12.6 | 517 |
Bellevue Elementary School | 57 | 6.6 | 867 |
Shawnee Elementary School | 45 | 16.2 | 278 |
Monroe Preparatory Academy | 0 | 0 | 178 |
Townsend North Community School | 0 | 0 | 400 |
Huron High School | 0 | 0 | 340 |
McCormick Junior High School | 0 | 0 | 190 |
Woodlands Intermediate School | 0 | 0 | 343 |
Sandusky Middle School | 0 | 0 | 468 |
The Sandusky Primary School | 0 | 0 | 446 |
The Sandusky Intermediate School | 0 | 0 | 907 |
Sandusky High School | 0 | 0 | 975 |
Edison Middle School (formerly Berlin-Milan Middle School) | 0 | 0 | 517 |
Edison High School | 0 | 0 | 348 |
Margaretta High School | 0 | 0 | 514 |
Meadowlawn Elementary School | 0 | 0 | 417 |
Briar Middle School | 0 | 0 | 410 |
Perkins High School | 0 | 0 | 507 |
Sailorway Middle School | 0 | 0 | 511 |
Vermilion High School | 0 | 0 | 661 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE