OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 11,763 students in the halls of Erie County schools, comprised of 6,021 male students (51.2%) and 5,742 female pupils (48.8%).
During the previous school year, Erie County’s student body consisted of 50.9% male and 49.1% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bellevue Elementary School | 54.3% | 45.7% | 866 |
Briar Middle School | 52.9% | 47.1% | 412 |
Edison Elementary School (formerly Milan Elementary) | 50.2% | 49.8% | 530 |
Edison High School | 48.9% | 51.1% | 350 |
Edison Middle School (formerly Berlin-Milan Middle School) | 52% | 48% | 517 |
Furry Elementary School | 55.4% | 44.6% | 509 |
Huron High School | 50.3% | 49.7% | 340 |
Margaretta Elementary School | 48.7% | 51.3% | 528 |
Margaretta High School | 54.1% | 45.9% | 516 |
McCormick Junior High School | 49.5% | 50.5% | 190 |
Meadowlawn Elementary School | 52.4% | 47.6% | 418 |
Monroe Preparatory Academy | 49.2% | 50.8% | 187 |
Perkins High School | 50.7% | 49.3% | 507 |
Sailorway Middle School | 49.1% | 50.9% | 511 |
Sandusky High School | 50.8% | 49.2% | 979 |
Sandusky Middle School | 52% | 48% | 473 |
Shawnee Elementary School | 56.8% | 43.2% | 278 |
The Early Learning Academy | 54.1% | 45.9% | 377 |
The Sandusky Intermediate School | 49.4% | 50.6% | 906 |
The Sandusky Primary School | 52.8% | 47.2% | 447 |
Townsend North Community School | 42.6% | 57.4% | 401 |
Vermilion Elementary School | 50.7% | 49.3% | 517 |
Vermilion High School | 48.6% | 51.4% | 661 |
Woodlands Intermediate School | 53.1% | 46.9% | 343 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE