Adobe Stock
Adobe Stock
Of the 3,056 subsidies provided, the largest was for Johannsen Farms, Ltd., which received $129,013 for the claim of "Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program".
The smallest subsidy provided to a Huron County farmer was $1 to Neil Johannsen.
There were 3,434 fewer subsidies than the year before, and the total value of the subsidies fell by $12,023,998.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Johannsen Farms, Ltd. | $129,013 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $225,619 |
Tri-View Farms | $110,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,179 |
New Legacy Farms | $89,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,763 |
Four County Grain | $89,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,620 |
Stieber Bros | $83,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,170 |
Triangle Farms | $71,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,222 |
Bryan K. Deppen | $70,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,852 |
Kimberly J. Deppen | $70,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,852 |
Robert R. Bumb | $67,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,860 |
Deborah S. Bumb | $66,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,043 |
Row-Land Farms, LLC | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,633 |
Dalton Cattle Company, LLC | $61,731 | Coronavirus Food Assistance Program Cares 2.1 | $61,731 |
Milky-Way Farms | $59,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,746 |
Krumwiede Farms, Ltd. | $58,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,499 |
Grayland Farms | $56,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,869 |
Bauer Farms | $51,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,863 |
Row-Land Farms, LLC | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,633 |
Hartley Grain Farms, LLC | $48,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,254 |
S & S Reilly Poultry, LLC | $48,533 | Coronavirus Food Assistance Program Cares 2.1 | $48,533 |
Enterprise Hill Farm, Inc. | $48,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,064 |
Jack Liles & Son, Inc. | $46,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,671 |
Collins Farm, LLC | $45,979 | Coronavirus Food Assistance Program Cares 2.1 | $105,064 |
Triple H Farms | $45,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,978 |
Erik A. Kernell | $44,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,501 |
Acacia Farms, LLC | $43,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,619 |
Johannsen Farms, Ltd. | $43,534 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $225,619 |
Lepley Farms, LLC | $43,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,370 |
Jere Sherman | $42,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,503 |
Stacey M. Calame | $39,245 | Coronavirus Food Assistance Program Cares 2.1 | $39,245 |
R & D Farms | $38,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,683 |
Wensink Seed Farms, Inc. | $37,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,166 |
Locust Knoll Farms, LLC | $37,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,619 |
Johannsen Farms, Ltd. | $36,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,619 |
Watson Farms, Inc. | $35,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,123 |
Sweeting Family Farms, LLC | $35,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,285 |
Bollenbacher Bros | $34,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,139 |
Collins Farm, LLC | $33,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,064 |
Deering Farms, Inc. | $33,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,761 |
Stevens Farm, Inc. | $33,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,552 |
Troy Warner | $33,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,566 |
Schafers Acres, LLC | $32,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,541 |
Diamond L Ranch & Cattle, LLC | $31,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,093 |
Putt Grain Farms, LLC | $31,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,408 |
Stieber Bros, Inc. | $31,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,828 |
Jason Putt | $30,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,539 |
E H Walcher Farms, Inc. | $30,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,970 |
Gravel Ridge Farms | $30,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,277 |
Stephen F. Stockmaster | $30,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,560 |
Verhoff Farms, Inc. | $29,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,626 |
E-Z Way Farms, LLC | $29,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,193 |
Woodside Farms, Inc. | $28,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,148 |
Weilnau Family Farms, LLC | $28,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,088 |
Thomas R. Putt | $28,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,973 |
Reilly Family Farms, LLC | $27,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,599 |
Anthony J. Dellisanti | $27,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,224 |
M & R Stevens Poultry, LLC | $27,216 | Coronavirus Food Assistance Program Cares 2.1 | $27,216 |
Hartley Grain Farms, LLC | $27,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,254 |
Dalton Farms, LLC | $27,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,994 |
Frank E. Hill | $27,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,687 |
Dale I. Smith | $26,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,626 |
Eugene Scherley | $25,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,250 |
Lepley Farms, LLC | $25,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,370 |
Thomas R. Putt | $24,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,973 |
Keegan Farms | $24,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,058 |
Byron H. Dalton | $24,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,914 |
H B Farms, LLC | $23,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,903 |
Seidel Maple Lawn Farm, LLC | $23,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,261 |
Kenneth W Green Willow Brook Farms of Wakeman, Ltd. | $23,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,207 |
Krikke Grain, LLC | $23,192 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,486 |
Mark W. Schoen | $23,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,394 |
Kenneth Trimner Farms, Inc. | $22,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,937 |
French's Hybrids, Inc. | $22,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,063 |
Suzanne B. Good | $22,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,080 |
David C. Kamm | $22,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,459 |
Thomas G. Ruffing | $22,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,680 |
David R Ross Living Trust | $21,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,222 |
Sweeting Family Farms, LLC | $21,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,285 |
John R. Rockwell Jr. | $21,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,314 |
Paul E. Falter | $21,437 | Agricultural Risk Coverage Program - Individual | $68,086 |
Hiram B. Smith | $20,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,170 |
Brian A. Smith | $20,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,623 |
Jack Huffman | $20,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,674 |
The Humphrey Company | $20,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,667 |
Anthony L. Holmer | $20,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,316 |
Zimmerman Brown Cup Farms, LLC | $19,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,921 |
Sweeting Family Farms, LLC | $19,220 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,285 |
Gerald Holmer | $19,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,019 |
A & V Ruggles Farms, LLC | $18,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,241 |
Didion Brothers | $18,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,456 |
David O. Schafer | $18,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,746 |
Brendan J. Schlachter | $18,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,621 |
Jerrold W Eitle Revocable Trust | $17,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,053 |
James P. Kramer | $17,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,610 |
Sweeting Family Farms, LLC | $17,410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,285 |
ERF Family Farms, Inc. | $17,227 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,155 |
Schlessman Seed Company | $16,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,910 |
Brian Burt | $16,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,375 |
Collins Farm, LLC | $16,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,064 |
Milky-Way Farms | $16,699 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $16,699 | Dairy Margin Coverage Program | $136,989 |
Gates Family Farm, LLC | $16,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,193 |
West River Farms, LLC | $16,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,738 |
Krikke Grain, LLC | $16,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,486 |
Jack Liles & Son, Inc. | $16,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,671 |
Jevon R. Rockwell | $15,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,958 |
Row-Land Farms, LLC | $15,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,633 |
Jerald R. Rockwell | $15,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,510 |
John Ganz | $15,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,500 |
Boulder Ridge Farms, Inc. | $15,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,790 |
Milky-Way Farms | $15,009 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $15,009 | Dairy Margin Coverage Program | $136,989 |
Matthew T. Tipple | $14,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,119 |
Paul L Schneiter Trust | $14,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,340 |
Nathan D. Stout | $14,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,007 |
Arthur C. Krikke | $14,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,156 |
Adam D. Smith | $14,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,032 |
Martin Family Farms, LLC | $14,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,844 |
John D Wallrabenstein | $14,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,435 |
Andrew J Suvar | $14,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,266 |
Jeremy J. Sherman | $13,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,221 |
Patrick Fritz | $13,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,074 |
Royden H Smith | $13,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,845 |
Feichtner Farms, Inc. | $13,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,935 |
Jack Liles & Son, Inc. | $12,947 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,671 |
Milky-Way Farms | $12,888 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $12,888 | Dairy Margin Coverage Program | $136,989 |
Vernon E. Baxter | $12,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,497 |
Milky-Way Farms | $12,809 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $12,809 | Dairy Margin Coverage Program | $136,989 |
Row-Land Farms, LLC | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,633 |
Ruffing Brothers, LLC | $12,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,986 |
Scheid Family Trust | $12,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,961 |
Robert F Chapin & Sons, Inc. | $11,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,732 |
Milky-Way Farms | $11,945 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $11,945 | Dairy Margin Coverage Program | $136,989 |
Dale Worcester | $11,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,678 |
Kea Farm, LLC | $11,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,668 |
JM Holmer Farms, LLC | $11,592 | Agricultural Risk Coverage Program - Individual | $28,304 |
Edward E. Heft | $11,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,228 |
ERF Family Farms, Inc. | $11,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,155 |
Paul E. Falter | $11,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,086 |
James Dauch | $11,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,257 |
Daniel E. Sayler | $11,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,544 |
Z. S. W. Family Farms, LLC | $11,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,801 |
Byron H. Dalton | $11,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,914 |
Adolph Fischer Revocable Trust | $11,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,109 |
Rospert Cattle Farm, LLC | $11,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,099 |
Jason Putt | $10,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,539 |
Paul E. Falter | $10,885 | Agricultural Risk Coverage Program - Individual | $68,086 |
Gary L. Miller | $10,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,544 |
Paul E. Falter | $10,865 | Agricultural Risk Coverage Program - Individual | $68,086 |
Ronald W. Miller | $10,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,974 |
Duane Stotz | $10,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,064 |
Richard Woodruff | $10,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,932 |
Shasta Harlow | $10,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,369 |
Triple H Farms | $10,360 | Price Loss Coverage Program | $57,978 |
Adam M. Schloemer | $10,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,154 |
Courtney A. Schloemer | $10,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,311 |
Milky-Way Farms | $10,255 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $10,255 | Dairy Margin Coverage Program | $136,989 |
Smetzer Brothers | $10,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,409 |
Milky-Way Farms | $10,098 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $10,098 | Dairy Margin Coverage Program | $136,989 |
Neil Johannsen | $10,071 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $16,039 |
Milky-Way Farms | $10,059 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $10,059 | Dairy Margin Coverage Program | $136,989 |
Divins Family Farms, LLC | $10,024 | Conservation Reserve Program Payment - Annual Rental | $14,640 |
Rospert Cattle Farm, LLC | $9,987 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,099 |
Alan Cramer | $9,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,222 |
Philo Farms, LLC | $9,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,252 |
Dan-D Farms, Inc. | $9,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,115 |
Obrenovich Farms, Inc. | $9,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,728 |
Kevin M. Ott | $9,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,676 |
Milton J. Sayler | $9,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,853 |
CHL Farms, LLC | $9,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,310 |
Albright Jerseys, LLC | $9,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,989 |
Robert Gravenhorst | $9,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,824 |
JM Holmer Farms, LLC | $9,450 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,304 |
Matthew R. Thayer | $9,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,716 |
Adam M. Schloemer | $9,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,154 |
Brad Sparks | $9,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,261 |
Brandon H. Sparks | $9,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,261 |
Milky-Way Farms | $9,273 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $9,273 | Dairy Margin Coverage Program | $136,989 |
Schaeffer & Sons, Inc. | $9,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,716 |
Steven G. Ruffing | $9,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,397 |
Courtney A. Schloemer | $9,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,311 |
Ronald Bischoff | $8,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,026 |
Merrill Farms, LLC | $8,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,722 |
Brian Davlin | $8,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,091 |
Timothy B. Davlin | $8,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,399 |
Kristopher B. Green | $8,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,323 |
Murray & Murray International, LLC | $8,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,986 |
Bradley C. Smith | $8,773 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,830 |
Kathleen McNeal | $8,702 | Conservation Reserve Program Payment - Annual Rental | $8,702 |
Suvara, LLC | $8,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,126 |
John F Stambaugh & Company | $8,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,610 |
Milky-Way Farms | $8,605 | Dairy Margin Coverage Program | $198,746 |
Albright Jerseys, LLC | $8,605 | Dairy Margin Coverage Program | $136,989 |
Troy A. Baxter | $8,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,877 |
Don Sweeting | $8,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,039 |
Matthew Allen Tonelli | $8,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,961 |
Scott Danial Beck | $8,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,978 |
Dale G. Wensink | $8,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,881 |
Sharon R. Smith | $8,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,716 |
Adam M. Schloemer | $8,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,154 |
Courtney A. Schloemer | $8,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,311 |
William F. Gates | $8,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,262 |
Michael G. Kluding | $8,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,125 |
Mr. Ted Gerard Kluding | $8,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,348 |
Rospert Cattle Farm, LLC | $7,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,099 |
John R. Perry | $7,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,239 |
Kenneth Hossler | $7,953 | Conservation Reserve Program Payment - Annual Rental | $9,568 |
Darren Kardotzke | $7,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,128 |
Jason Wright | $7,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,826 |
Enterprise Hill Farm, Inc. | $7,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,064 |
Walter A. Wagner | $7,804 | Conservation Reserve Program Payment - Annual Rental | $9,631 |
Row-Land Farms, LLC | $7,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $155,633 |
DGH Farms, LLC | $7,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,758 |
Gerald P. Stockmaster | $7,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,735 |
Marjorie a Stockmaster Trust Agreement | $7,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,974 |
Bradley J. Harris | $7,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,541 |
Jack Liles & Son, Inc. | $7,653 | Price Loss Coverage Program | $96,671 |
Sleepy Knoll Farms, LLC | $7,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,646 |
David Stocking | $7,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,594 |
Bryan T. Miller | $7,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,549 |
Robert C Earl Living Trust | $7,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,666 |
Anthony L. Holmer | $7,356 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,316 |
Ross T. Painter | $7,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,990 |
JM Holmer Farms, LLC | $7,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,304 |
John F Dahs | $7,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,845 |
Paul E. Falter | $7,227 | Agricultural Risk Coverage Program - Individual | $68,086 |
Fredrick A. Leber | $7,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,471 |
Paul D. Ott II | $7,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,845 |
Weisenberger Farms, LLC | $7,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,998 |
Dwight R. Cherry | $7,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,868 |
David J Ockenga | $7,032 | Conservation Reserve Program Payment - Annual Rental | $11,373 |
Don Hartley | $7,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,177 |
