OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Huron County welcomed 7,293 students during the 2022-23 school year. Among them, multiracial students comprised 2.7% of the student body to be the least represented ethnicity in the county.
Among the 21 schools in Huron County, Norwalk High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 35 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Norwalk High School | 5.1 | 687 |
Maplehurst Elementary School | 6.6 | 470 |
Norwalk Middle School | 6.3 | 396 |
Willard Elementary School | 4.1 | 589 |
Pleasant Elementary School | 5.7 | 388 |
New London Elementary School | 3.9 | 461 |
Bellevue Middle School | 4.2 | 409 |
Main Street School | 4.7 | 339 |
New London High School | 4.4 | 227 |
Willard High School | 0 | 356 |
Willard Middle School | 0 | 294 |
South Central Elementary School | 0 | 394 |
League Elementary School | 0 | 195 |
Western Reserve Elementary School | 0 | 479 |
South Central High School | 0 | 200 |
Monroeville Elementary School | 0 | 299 |
Western Reserve High School | 0 | 286 |
Monroeville High School | 0 | 262 |
Western Reserve Middle School | 0 | 229 |
New London Middle School | 0 | 187 |
South Central Junior High School | 0 | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE