OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Erie County welcomed 11,767 students during the 2022-23 school year. Among them, Hispanic students comprised 7% of the student body to be the least represented ethnicity in the county.
Among the 24 schools in Erie County, Furry Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 86 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Furry Elementary School | 16.9 | 509 |
Bellevue Elementary School | 8.4 | 867 |
Townsend North Community School | 17.5 | 401 |
The Sandusky Intermediate School | 7.1 | 907 |
Edison Middle School (formerly Berlin-Milan Middle School) | 8.5 | 517 |
Sandusky High School | 4.3 | 979 |
Sandusky Middle School | 8.5 | 473 |
Vermilion High School | 5.4 | 661 |
Perkins High School | 6.3 | 507 |
Briar Middle School | 7.8 | 412 |
Edison Elementary School (formerly Milan Elementary) | 6 | 530 |
Sailorway Middle School | 6.3 | 511 |
The Early Learning Academy | 8.2 | 377 |
The Sandusky Primary School | 6.7 | 447 |
Margaretta High School | 5.2 | 516 |
Edison High School | 7.1 | 350 |
Vermilion Elementary School | 4.6 | 518 |
Meadowlawn Elementary School | 5.5 | 418 |
Monroe Preparatory Academy | 11.2 | 187 |
Margaretta Elementary School | 4 | 528 |
Huron High School | 3.5 | 340 |
Shawnee Elementary School | 4.3 | 278 |
Woodlands Intermediate School | 3.2 | 343 |
McCormick Junior High School | 0 | 191 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE