OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Erie County welcomed 11,767 students during the 2022-23 school year. Among them, multiracial students comprised 10.6% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Erie County, The Sandusky Intermediate School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 218 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
The Sandusky Intermediate School | 24 | 907 |
Sandusky High School | 18.7 | 979 |
The Sandusky Primary School | 24.8 | 447 |
Sandusky Middle School | 22.8 | 473 |
The Early Learning Academy | 21.8 | 377 |
Bellevue Elementary School | 6.5 | 867 |
Furry Elementary School | 9.6 | 509 |
Meadowlawn Elementary School | 11.5 | 418 |
Perkins High School | 9.1 | 507 |
Townsend North Community School | 10.7 | 401 |
Monroe Preparatory Academy | 21.4 | 187 |
Briar Middle School | 9 | 412 |
Vermilion High School | 5.6 | 661 |
Vermilion Elementary School | 6.6 | 518 |
Edison Elementary School (formerly Milan Elementary) | 5.5 | 530 |
Sailorway Middle School | 4.1 | 511 |
Edison Middle School (formerly Berlin-Milan Middle School) | 3.9 | 517 |
Woodlands Intermediate School | 5.8 | 343 |
Margaretta High School | 2.7 | 516 |
Huron High School | 3.8 | 340 |
Shawnee Elementary School | 4.7 | 278 |
Edison High School | 3.4 | 350 |
Margaretta Elementary School | 1.9 | 528 |
McCormick Junior High School | 0 | 191 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE