OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Erie County welcomed 11,767 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 10.7% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Erie County, Sandusky High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 358 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Sandusky High School | 36.6 | 979 |
The Sandusky Intermediate School | 35.2 | 907 |
Sandusky Middle School | 32.6 | 473 |
The Sandusky Primary School | 34 | 447 |
The Early Learning Academy | 32.9 | 377 |
Monroe Preparatory Academy | 35.8 | 187 |
Perkins High School | 4.5 | 507 |
Furry Elementary School | 3.5 | 509 |
Meadowlawn Elementary School | 4.1 | 418 |
Briar Middle School | 3.6 | 412 |
Townsend North Community School | 3.2 | 401 |
Bellevue Elementary School | 0 | 867 |
Vermilion High School | 0 | 661 |
Margaretta Elementary School | 0 | 528 |
Margaretta High School | 0 | 516 |
Vermilion Elementary School | 0 | 518 |
Edison Elementary School (formerly Milan Elementary) | 0 | 530 |
Sailorway Middle School | 0 | 511 |
Edison Middle School (formerly Berlin-Milan Middle School) | 0 | 517 |
Huron High School | 0 | 340 |
Edison High School | 0 | 350 |
Woodlands Intermediate School | 0 | 343 |
Shawnee Elementary School | 0 | 278 |
McCormick Junior High School | 0 | 191 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE