OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 8,102 students attending Sandusky County schools, 73.3% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 16% of Sandusky County student body.
In the previous school year, non-Hispanic white students were also the most common group in Sandusky County, representing 74.2% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Bellevue High School | Non-Hispanic White | 91.3% | 503 |
Gibsonburg Middle School | Non-Hispanic White | 91.2% | 181 |
Lakota High School | Non-Hispanic White | 90.8% | 240 |
James J. Hilfiker Elementary School | Non-Hispanic White | 88.6% | 385 |
Woodmore Middle School | Non-Hispanic White | 86.8% | 273 |
Lakota Elementary School | Non-Hispanic White | 86.1% | 417 |
McPherson Middle School | Non-Hispanic White | 85.4% | 452 |
Lakota Middle School | Non-Hispanic White | 85.1% | 295 |
Woodmore Elementary School | Non-Hispanic White | 84.9% | 392 |
Green Springs Elementary School | Non-Hispanic White | 83.9% | 478 |
Gibsonburg High School | Non-Hispanic White | 83.9% | 217 |
Clyde High School | Non-Hispanic White | 83.3% | 546 |
Clyde Elementary School | Non-Hispanic White | 82.8% | 488 |
Lutz Elementary School | Non-Hispanic White | 57.9% | 406 |
Fremont Middle School | Non-Hispanic White | 56.2% | 838 |
Otis Elementary School | Non-Hispanic White | 55.1% | 361 |
Fremont Ross High School | Non-Hispanic White | 54.6% | 861 |
Croghan Elementary School | Non-Hispanic White | 51.1% | 421 |
Atkinson Elementary School | Non-Hispanic White | 46% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE