OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 70,436 students attending Lucas County schools, 53.1% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 25.8% of Lucas County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lucas County, representing 54% of the student body.
Ohio Virtual Academy had the most diverse student body in Lucas County including American Indian or Alaskan Native, Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Whitehouse Primary School | Non-Hispanic White | 94.6% | 503 |
Ann Jerkins-Harris Academy of Excellence | Non-Hispanic Black | 93.5% | 108 |
Anthony Wayne High School | Non-Hispanic White | 92.5% | 1,184 |
Fallen Timbers Middle School | Non-Hispanic White | 92.5% | 650 |
Waterville Primary School | Non-Hispanic White | 92.5% | 467 |
Anthony Wayne Junior High School | Non-Hispanic White | 92.3% | 666 |
Monclova Elementary School | Non-Hispanic White | 91% | 458 |
Old West End Academy Elementary School | Non-Hispanic Black | 90.8% | 262 |
SunBridge Schools | Non-Hispanic Black | 88.8% | 242 |
Jerusalem Elementary School | Non-Hispanic White | 88% | 409 |
Ella P. Stewart Academy for Girls | Non-Hispanic Black | 86.9% | 199 |
Martin Luther King Academy for Boys Elementary School | Non-Hispanic Black | 86.8% | 159 |
Madison Avenue School of Arts | Non-Hispanic Black | 86.1% | 431 |
Rise & Shine Academy | Non-Hispanic Black | 84.8% | 132 |
Jesup W. Scott High School | Non-Hispanic Black | 83.3% | 671 |
Achieve Career Preparatory Academy | Non-Hispanic Black | 81.9% | 72 |
Sylvania Northview High School | Non-Hispanic White | 81.7% | 1,350 |
Maplewood Elementary School | Non-Hispanic White | 80.5% | 553 |
Highland Elementary School | Non-Hispanic White | 80.2% | 662 |
Robinson Elementary School | Non-Hispanic Black | 80.2% | 378 |
Northwest Ohio Classical Academy | Non-Hispanic White | 79.5% | 479 |
Sylvania McCord Junior High School | Non-Hispanic White | 79.3% | 547 |
Hill View Elementary School | Non-Hispanic White | 79.2% | 365 |
Glenwood Elementary School | Non-Hispanic Black | 78.3% | 295 |
Clay High School | Non-Hispanic White | 77.7% | 1,125 |
Fassett Junior High School | Non-Hispanic White | 77.6% | 527 |
Eisenhower Intermediate School | Non-Hispanic White | 77.1% | 455 |
Pickett Elementary School | Non-Hispanic Black | 76.8% | 285 |
Sylvan Elementary School | Non-Hispanic White | 76.7% | 412 |
Central Trail Elementary School | Non-Hispanic White | 75.7% | 651 |
Jones Leadership Academy | Non-Hispanic Black | 75.1% | 193 |
Ottawa Hills High School | Non-Hispanic White | 74.9% | 517 |
Starr Elementary School | Non-Hispanic White | 74.9% | 455 |
Coy Elementary School | Non-Hispanic White | 74.7% | 328 |
Sylvania Southview High School | Non-Hispanic White | 74.6% | 1,101 |
Winterfield Venture Academy | Non-Hispanic Black | 74.3% | 455 |
Sylvania Arbor Hills Junior High School | Non-Hispanic White | 73.6% | 508 |
Gateway Middle School | Non-Hispanic White | 72.7% | 521 |
Escuela SMART Academy | Hispanic | 72.3% | 289 |
Maumee High School | Non-Hispanic White | 72.1% | 599 |
Ottawa Hills Elementary School | Non-Hispanic White | 72.1% | 559 |
Fairfield Elementary School | Non-Hispanic White | 71.3% | 348 |
Whiteford Elementary School | Non-Hispanic White | 71.2% | 410 |
Wayne Trail Elementary School | Non-Hispanic White | 70.9% | 316 |
Sylvania Timberstone Junior High School | Non-Hispanic White | 70.8% | 603 |
Sherman Elementary School | Non-Hispanic Black | 70.5% | 298 |
Ohio Digital Learning School | Non-Hispanic White | 70.2% | 835 |
Stranahan Elementary School | Non-Hispanic White | 70.2% | 527 |
Skyway Career Prep High School | Non-Hispanic Black | 69.9% | 186 |
Rosa Parks Elementary School | Non-Hispanic Black | 69.2% | 276 |
Horizon Science Academy-Springfield | Non-Hispanic Black | 69.1% | 330 |
Western Toledo Preparatory Academy | Non-Hispanic Black | 68.7% | 214 |
Edgewater Elementary School | Non-Hispanic White | 68.6% | 188 |
Toledo Preparatory and Fitness Academy | Non-Hispanic Black | 67.6% | 247 |
Keyser Elementary School | Non-Hispanic Black | 67.4% | 304 |
Crissey Elementary School | Non-Hispanic White | 67.1% | 319 |
Explorers Academy of Science and Technology | Non-Hispanic Black | 66.5% | 179 |
Reynolds Elementary School | Non-Hispanic Black | 66.1% | 360 |
iLEAD Spring Meadows | Non-Hispanic White | 66.1% | 192 |
Ohio Virtual Academy | Non-Hispanic White | 65.6% | 13,502 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | Non-Hispanic Black | 65.1% | 318 |
Rogers High School | Non-Hispanic Black | 64.7% | 694 |
Shoreland Elementary School | Non-Hispanic White | 64.6% | 646 |
Leverette Elementary School | Non-Hispanic Black | 64.4% | 432 |
Fort Miami Elementary School | Non-Hispanic White | 64.4% | 329 |
Ottawa River Elementary School | Non-Hispanic White | 64.2% | 324 |
Eagle Learning Center | Non-Hispanic White | 64.2% | 53 |
Westfield/Robinson Achievement | Non-Hispanic Black | 63.9% | 61 |
Hiawatha Elementary School | Non-Hispanic White | 63.4% | 339 |
Wildwood Environmental Academy | Non-Hispanic White | 62.7% | 327 |
Woodward High School | Non-Hispanic Black | 62.6% | 597 |
Whitmer High School | Non-Hispanic White | 62.4% | 2,195 |
Jefferson Junior High School | Non-Hispanic White | 61% | 518 |
Toledo Technology Academy High School | Non-Hispanic White | 60.9% | 302 |
Central Academy of Ohio | Non-Hispanic Black | 60.9% | 87 |
Washington Junior High School | Non-Hispanic White | 60.6% | 513 |
McGregor Elementary School | Non-Hispanic White | 60% | 418 |
Monac Elementary School | Non-Hispanic White | 59.8% | 470 |
Springfield High School | Non-Hispanic White | 59.3% | 882 |
Holland Elementary School | Non-Hispanic White | 59.1% | 494 |
Meadowvale Elementary School | Non-Hispanic White | 58.9% | 523 |
Chase STEM Academy | Non-Hispanic Black | 58.9% | 270 |
Autism Model School | Non-Hispanic White | 58.9% | 95 |
Old Orchard Elementary School | Non-Hispanic Black | 58.7% | 395 |
Horizon Science Academy Toledo | Non-Hispanic Black | 58.3% | 489 |
Elmhurst Elementary School | Non-Hispanic White | 58.3% | 386 |
Spring Elementary School | Non-Hispanic Black | 57.8% | 244 |
Springfield Middle School | Non-Hispanic White | 57.3% | 745 |
Wernert Elementary School | Non-Hispanic White | 57.1% | 667 |
Toledo School for the Arts | Non-Hispanic White | 56.8% | 680 |
McKinley STEMM Academy | Non-Hispanic Black | 56.3% | 279 |
Holloway Elementary School | Non-Hispanic White | 56.2% | 349 |
Glass City Academy | Non-Hispanic Black | 53.2% | 380 |
Dorr Street Elementary School | Non-Hispanic White | 53% | 398 |
Glendale-Feilbach Elementary School | Non-Hispanic Black | 53% | 347 |
Grove Patterson Academy Elementary School | Non-Hispanic Black | 52.3% | 394 |
Imagine Environmental Science Academy | Non-Hispanic Black | 52.3% | 44 |
Start High School | Non-Hispanic Black | 51.7% | 1,125 |
Beverly Elementary School | Non-Hispanic White | 51.2% | 533 |
Arlington Elementary School | Non-Hispanic Black | 51.2% | 340 |
McTigue Elementary School | Non-Hispanic Black | 50% | 520 |
Toledo Pre-Medical and Health Science Academy | Non-Hispanic Black | 49.3% | 71 |
Bennett Venture Academy | Non-Hispanic Black | 48.8% | 586 |
Longfellow Elementary School | Non-Hispanic Black | 48.2% | 535 |
The Autism Academy of Learning | Non-Hispanic White | 48.1% | 52 |
Greenwood Elementary School | Non-Hispanic White | 47.6% | 536 |
DeVeaux Elementary School | Non-Hispanic Black | 47.1% | 471 |
Oakdale Elementary School | Non-Hispanic White | 44.8% | 388 |
Discovery Academy | Non-Hispanic Black | 44.5% | 355 |
Summit Academy - Toledo | Non-Hispanic Black | 44.5% | 119 |
Hawkins Elementary School | Non-Hispanic Black | 44.1% | 358 |
Larchmont Elementary School | Non-Hispanic Black | 43.9% | 426 |
Byrnedale Elementary School | Non-Hispanic Black | 43.6% | 344 |
Harvard Elementary School | Non-Hispanic White | 43.2% | 310 |
Toledo Early College High School | Non-Hispanic White | 42.7% | 328 |
Whittier Elementary School | Non-Hispanic Black | 42.5% | 492 |
Maritime Academy of Toledo the | Non-Hispanic Black | 42.3% | 227 |
Marshall STEMM Academy | Non-Hispanic Black | 41.6% | 373 |
Burroughs Elementary School | Non-Hispanic Black | 41.3% | 317 |
Raymer Elementary School | Non-Hispanic White | 41% | 427 |
Walbridge Elementary School | Non-Hispanic Black | 39.8% | 279 |
Toledo Public Schools Virtual Academy | Non-Hispanic White | 39.5% | 76 |
Bowsher High School | Non-Hispanic Black | 38.6% | 1,175 |
L. Hollingworth School for Talented and Gifted | Hispanic | 38.6% | 272 |
Navarre Elementary School | Non-Hispanic White | 38.5% | 423 |
Birmingham Elementary School | Non-Hispanic White | 37.9% | 306 |
Waite High School | Non-Hispanic White | 36.4% | 925 |
Riverside Elementary School | Non-Hispanic Black | 36.1% | 355 |
Garfield Elementary School | Non-Hispanic Black | 36% | 383 |
East Broadway Elementary School | Non-Hispanic White | 34.7% | 412 |
Hope Learning Academy of Toledo | Non-Hispanic White | 33.3% | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE