OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 7,293 students attending Huron County schools, 84.3% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 10.5% of Huron County student body.
In the previous school year, non-Hispanic white students were also the most common group in Huron County, representing 84.7% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
New London Middle School | Non-Hispanic White | 97.9% | 187 |
Monroeville Elementary School | Non-Hispanic White | 97% | 299 |
Western Reserve High School | Non-Hispanic White | 95.8% | 286 |
Western Reserve Middle School | Non-Hispanic White | 95.2% | 229 |
Western Reserve Elementary School | Non-Hispanic White | 94.8% | 479 |
Monroeville High School | Non-Hispanic White | 94.3% | 262 |
New London Elementary School | Non-Hispanic White | 93.9% | 461 |
New London High School | Non-Hispanic White | 93.8% | 227 |
South Central High School | Non-Hispanic White | 93% | 200 |
South Central Junior High School | Non-Hispanic White | 92.5% | 146 |
South Central Elementary School | Non-Hispanic White | 91.1% | 394 |
Bellevue Middle School | Non-Hispanic White | 89.2% | 409 |
League Elementary School | Non-Hispanic White | 85.1% | 195 |
Pleasant Elementary School | Non-Hispanic White | 81.4% | 388 |
Maplehurst Elementary School | Non-Hispanic White | 81.1% | 470 |
Main Street School | Non-Hispanic White | 78.8% | 339 |
Norwalk High School | Non-Hispanic White | 77.4% | 687 |
Norwalk Middle School | Non-Hispanic White | 77.3% | 396 |
Willard Elementary School | Non-Hispanic White | 67.9% | 589 |
Willard Middle School | Non-Hispanic White | 66.3% | 294 |
Willard High School | Non-Hispanic White | 64.6% | 356 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE