OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 11,767 students attending Erie County schools, 70.6% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 10.7% of Erie County student body.
In the previous school year, non-Hispanic white students were also the most common group in Erie County, representing 71.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Margaretta Elementary School | Non-Hispanic White | 93.6% | 528 |
Margaretta High School | Non-Hispanic White | 91.1% | 516 |
Huron High School | Non-Hispanic White | 90.9% | 340 |
McCormick Junior High School | Non-Hispanic White | 90.1% | 191 |
Sailorway Middle School | Non-Hispanic White | 88.8% | 511 |
Vermilion Elementary School | Non-Hispanic White | 88.6% | 518 |
Shawnee Elementary School | Non-Hispanic White | 88.5% | 278 |
Edison High School | Non-Hispanic White | 88% | 350 |
Woodlands Intermediate School | Non-Hispanic White | 88% | 343 |
Vermilion High School | Non-Hispanic White | 87.3% | 661 |
Edison Middle School (formerly Berlin-Milan Middle School) | Non-Hispanic White | 86.7% | 517 |
Edison Elementary School (formerly Milan Elementary) | Non-Hispanic White | 86.2% | 530 |
Bellevue Elementary School | Non-Hispanic White | 84.8% | 867 |
Perkins High School | Non-Hispanic White | 78.5% | 507 |
Briar Middle School | Non-Hispanic White | 77.9% | 412 |
Meadowlawn Elementary School | Non-Hispanic White | 77% | 418 |
Furry Elementary School | Non-Hispanic White | 69.2% | 509 |
Townsend North Community School | Non-Hispanic White | 68.6% | 401 |
Sandusky High School | Non-Hispanic White | 40% | 979 |
The Early Learning Academy | Non-Hispanic White | 36.1% | 377 |
Monroe Preparatory Academy | Non-Hispanic Black | 35.8% | 187 |
Sandusky Middle School | Non-Hispanic White | 35.7% | 473 |
The Sandusky Intermediate School | Non-Hispanic Black | 35.2% | 907 |
The Sandusky Primary School | Non-Hispanic White | 34.5% | 447 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE