OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white, Non-Hispanic students made up 73.3% of the student body, the largest percentage in Sandusky County schools, followed by Hispanic students with 16%, 6.1% multiracial students and 3.6% Black, Non-Hispanic students.
Fremont Ross High School had the highest enrollment among Sandusky County's 19 schools in the 2022-23 cycle, welcoming 861 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Fremont Ross High School | 911 | 861 | -5.5 |
Fremont Middle School | 844 | 838 | -0.7 |
Clyde High School | 588 | 546 | -7.1 |
Bellevue High School | 492 | 503 | 2.2 |
Clyde Elementary School | 480 | 488 | 1.7 |
Green Springs Elementary School | 467 | 478 | 2.4 |
McPherson Middle School | 491 | 452 | -7.9 |
Croghan Elementary School | 412 | 421 | 2.2 |
Lakota Elementary School | 416 | 417 | 0.2 |
Lutz Elementary School | 415 | 406 | -2.2 |
Woodmore Elementary School | 368 | 392 | 6.5 |
James J. Hilfiker Elementary School | 398 | 385 | -3.3 |
Otis Elementary School | 369 | 361 | -2.2 |
Atkinson Elementary School | 362 | 348 | -3.9 |
Lakota Middle School | 342 | 295 | -13.7 |
Woodmore Middle School | 284 | 273 | -3.9 |
Lakota High School | 233 | 240 | 3 |
Gibsonburg High School | 243 | 217 | -10.7 |
Gibsonburg Middle School | 197 | 181 | -8.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE