OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 52.9% of the county's student body, while the other 47.1% were girls.
Data also showed that white, Non-Hispanic students made up 84.3% of the student body, the largest percentage in Huron County schools, followed by Hispanic students with 10.5% and 2.7% multiracial students.
Norwalk High School had the highest enrollment among Huron County's 21 schools in the 2022-23 cycle, welcoming 687 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Norwalk High School | 688 | 687 | -0.1 |
Willard Elementary School | 582 | 589 | 1.2 |
Western Reserve Elementary School | 454 | 479 | 5.5 |
Maplehurst Elementary School | 474 | 470 | -0.8 |
New London Elementary School | 439 | 461 | 5 |
Bellevue Middle School | 448 | 409 | -8.7 |
Norwalk Middle School | 411 | 396 | -3.6 |
South Central Elementary School | 362 | 394 | 8.8 |
Pleasant Elementary School | 395 | 388 | -1.8 |
Willard High School | 357 | 356 | -0.3 |
Main Street School | 370 | 339 | -8.4 |
Monroeville Elementary School | 296 | 299 | 1 |
Willard Middle School | 309 | 294 | -4.9 |
Western Reserve High School | 264 | 286 | 8.3 |
Monroeville High School | 256 | 262 | 2.3 |
Western Reserve Middle School | 241 | 229 | -5 |
New London High School | 213 | 227 | 6.6 |
South Central High School | 197 | 200 | 1.5 |
League Elementary School | 176 | 195 | 10.8 |
New London Middle School | 207 | 187 | -9.7 |
South Central Junior High School | 179 | 146 | -18.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE