OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 70.6% of the student body, the largest percentage in Erie County schools, followed by Black, Non-Hispanic students with 10.7%, 10.6% multiracial students and 7% Hispanic students.
Sandusky High School had the highest enrollment among Erie County's 24 schools in the 2022-23 cycle, welcoming 979 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Sandusky High School | 962 | 979 | 1.8 |
The Sandusky Intermediate School | 874 | 907 | 3.8 |
Bellevue Elementary School | 838 | 867 | 3.5 |
Vermilion High School | 658 | 661 | 0.5 |
Edison Elementary School (formerly Milan Elementary) | 496 | 530 | 6.9 |
Margaretta Elementary School | 520 | 528 | 1.5 |
Vermilion Elementary School | 528 | 518 | -1.9 |
Edison Middle School (formerly Berlin-Milan Middle School) | 517 | 517 | 0 |
Margaretta High School | 524 | 516 | -1.5 |
Sailorway Middle School | 485 | 511 | 5.4 |
Furry Elementary School | 493 | 509 | 3.2 |
Perkins High School | 520 | 507 | -2.5 |
Sandusky Middle School | 480 | 473 | -1.5 |
The Sandusky Primary School | 435 | 447 | 2.8 |
Meadowlawn Elementary School | 412 | 418 | 1.5 |
Briar Middle School | 422 | 412 | -2.4 |
Townsend North Community School | 510 | 401 | -21.4 |
The Early Learning Academy | 369 | 377 | 2.2 |
Edison High School | 366 | 350 | -4.4 |
Woodlands Intermediate School | 346 | 343 | -0.9 |
Huron High School | 383 | 340 | -11.2 |
Shawnee Elementary School | 288 | 278 | -3.5 |
McCormick Junior High School | 185 | 191 | 3.2 |
Monroe Preparatory Academy | 240 | 187 | -22.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE