Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Erie County welcomed 11,644 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 10.7% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Erie County, Sandusky High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 336 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Sandusky High School | 34.2 | 983 |
The Sandusky Intermediate School | 33.7 | 863 |
Sandusky Middle School | 35.1 | 461 |
The Sandusky Primary School | 36.5 | 430 |
The Early Learning Academy | 34.6 | 367 |
Monroe Preparatory Academy | 38.3 | 188 |
Perkins High School | 4.4 | 517 |
Furry Elementary School | 3.9 | 532 |
Briar Middle School | 3.5 | 400 |
Townsend North Community School | 3.3 | 398 |
Edison Elementary School (formerly Milan Elementary) | 2 | 544 |
Woodlands Intermediate School | 1.9 | 536 |
Meadowlawn Elementary School | 2.5 | 402 |
Vermilion Digital Academy | 0 | 10 |
McCormick Junior High School | 0 | 266 |
Edison High School | 0 | 345 |
Huron High School | 0 | 353 |
Edison Middle School (formerly Berlin-Milan Middle School) | 0 | 520 |
Margaretta High School | 0 | 497 |
Vermilion Elementary School | 0 | 525 |
Sailorway Middle School | 0 | 519 |
Margaretta Elementary School | 0 | 557 |
Vermilion High School | 0 | 597 |
Bellevue Elementary School | 0 | 834 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE