OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fremont Middle School welcomed most of the sixth grade students in the county, registering 294 students.
Within Sandusky County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Sandusky County ranked 42nd in enrollment numbers, with a total of 8,102 students enrolled in the 2022-23 school year. It was ranked 41st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fremont Middle School | 294 | 35.1 | 838 |
McPherson Middle School | 132 | 29.2 | 452 |
Lakota Middle School | 73 | 24.8 | 294 |
Woodmore Middle School | 68 | 24.9 | 273 |
Gibsonburg Middle School | 56 | 30.8 | 182 |
Green Springs Elementary School | 0 | 0 | 478 |
Lutz Elementary School | 0 | 0 | 398 |
Croghan Elementary School | 0 | 0 | 415 |
Otis Elementary School | 0 | 0 | 353 |
James J. Hilfiker Elementary School | 0 | 0 | 386 |
Atkinson Elementary School | 0 | 0 | 348 |
Woodmore Elementary School | 0 | 0 | 392 |
Lakota Elementary School | 0 | 0 | 417 |
Clyde Elementary School | 0 | 0 | 488 |
Bellevue High School | 0 | 0 | 503 |
Fremont Ross High School | 0 | 0 | 860 |
Clyde High School | 0 | 0 | 544 |
Gibsonburg High School | 0 | 0 | 216 |
Lakota High School | 0 | 0 | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE