OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Main Street School welcomed most of the fifth grade students in the county, registering 166 students.
Within Huron County schools, the highest student count was found in seventh grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Huron County ranked 46th in enrollment numbers, with a total of 7,293 students enrolled in the 2022-23 school year. It was ranked 47th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Main Street School | 166 | 49 | 339 |
Willard Elementary School | 96 | 16.3 | 589 |
Western Reserve Elementary School | 71 | 14.8 | 479 |
New London Elementary School | 66 | 14.4 | 459 |
South Central Elementary School | 49 | 12.5 | 393 |
Monroeville Elementary School | 42 | 14.1 | 298 |
League Elementary School | 0 | 0 | 189 |
Pleasant Elementary School | 0 | 0 | 388 |
Maplehurst Elementary School | 0 | 0 | 469 |
Bellevue Middle School | 0 | 0 | 409 |
Norwalk Middle School | 0 | 0 | 396 |
Norwalk High School | 0 | 0 | 684 |
Willard Middle School | 0 | 0 | 292 |
Willard High School | 0 | 0 | 355 |
Monroeville High School | 0 | 0 | 263 |
New London High School | 0 | 0 | 225 |
New London Middle School | 0 | 0 | 187 |
South Central Junior High School | 0 | 0 | 146 |
South Central High School | 0 | 0 | 199 |
Western Reserve Middle School | 0 | 0 | 229 |
Western Reserve High School | 0 | 0 | 285 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE